Historical Data
Mobile Business
| Unit | FY2010.3 | FY2011.3 | |||||
|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | |||
| au Subscriptions | |||||||
| Total Subscription | ’000 | 30,996 | 31,233 | 31,393 | 31,872 | 32,091 | |
| Share | % | 28.6 | 28.5 | 28.4 | 28.4 | 28.2 | |
| Net Addition | ’000 | 153 | 237 | 160 | 480 | 219 | |
| CDMA 1X WIN | ’000 | 23,440 | 24,391 | 25,149 | 26,174 | 27,147 |
|---|---|---|---|---|---|---|
| CDMA 1X | ’000 | 7,257 | 6,558 | 5,974 | 5,451 | 4,734 |
| By Contract Type | |||||||
|---|---|---|---|---|---|---|---|
| Post-paid | ’000 | 30,579 | 30,833 | 31,011 | 31,509 | 31,744 | |
| Pre-paid | ’000 | 417 | 399 | 382 | 363 | 347 | |
| Module Type | ’000 | 960 | 999 | 1,033 | 1,085 | 1,134 |
|---|
| EZweb/IS NET | ’000 | 26,319 | 26,510 | 26,597 | 26,974 | 27,118 |
|---|
| ARPU [1]* | |||||||
|---|---|---|---|---|---|---|---|
| Total ARPU | yen | 5,600 | 5,600 | 5,470 | 5,000 | 5,160 | |
| Voice ARPU | yen | 3,350 | 3,330 | 3,210 | 2,730 | 2,860 | |
| Data ARPU | yen | 2,250 | 2,270 | 2,260 | 2,270 | 2,300 | |
| Others * | |||||||
|---|---|---|---|---|---|---|---|
| MOU [2] | minutes | 138 | 142 | 150 | 148 | 152 | |
| Churn Rate [3] | % | 0.64 | 0.72 | 0.67 | 0.85 | 0.75 | |
| UQ WiMAX Subscriptions | |||||||
|---|---|---|---|---|---|---|---|
| Total Subscription | ’000 | — | 22 | 64 | 150 | 214 | |
| (Ref.) au + UQ WiMAX Subscriptions | |||||||
|---|---|---|---|---|---|---|---|
| Total Subscription | ’000 | 30,996 | 31,255 | 31,457 | 32,022 | 32,305 | |
- * average over the quarter
Fixed-line Business
| Unit | FY2010.3 | FY2011.3 | |||||
|---|---|---|---|---|---|---|---|
| 1Q | 2Q | 3Q | 4Q | 1Q | |||
| Subscriptions | |||||||
| ADSL | ’000 | 1,181 | 1,135 | 1,087 | 1,031 | 982 | |
| FTTH | ’000 | 1,211 | 1,319 | 1,426 | 1,513 | 1,637 | |
| Metal-plus | ’000 | 3,065 | 3,000 | 2,927 | 2,852 | 2,775 | |
| Cable-plus phone | ’000 | 697 | 778 | 871 | 960 | 1,062 | |
| CATV [4] | ’000 | 882 | 896 | 913 | 972 | 1,019 | |
| Fixed access lines [5] | ’000 | 5,587 | 5,700 | 5,813 | 5,944 | 6,109 |
|---|
| Internet for Corporate Clients | ’000 | 70 | 72 | 74 | 90 | 78 |
|---|---|---|---|---|---|---|
| IP-VPN | ’000 | 73 | 74 | 74 | 73 | 74 |
| Wide-area Ethernet | ’000 | 59 | 60 | 60 | 59 | 64 |
- [1] ARPU: Average revenue per unit per month
- [2] MOU (Minutes of Usage): Average talk-time per customer per month
- [3] Average cancellation ratio per month
- [4] Includes number of households with at least one contract via broadcasting, Internet, or telephone
- [5] Total of FTTH, direct-revenue telephone (Metal-plus, Cable-plus) and Cable TV, counting multiple lines as one access line

