As of March 31, 2013
On October 1, 2012, the Company conducted a 1:100 share split and adopted a share-trading-unit system in which one share-trading unit of stock is 100 shares.
| TSE Code | 9433 |
|---|---|
| Number of Shares Authorized | 700,000,000 shares [1] |
| Number of Shares Issued and Outstanding | 448,481,800 shares [2] |
| Number of Shareholders | 59,596 shareholders |
- [1] As a result of the share split on October, 1, 2012, total number of authorized shares increased by 693,000,000 shares.
- [2] As a result of the share split on October, 1, 2012, total number of issued shares increased by 443,996,982 shares
Major Shareholders
| Name of Corporate Entity | Number of Shares Held |
Ratio of controlling share [3] (%) |
Ratio of Voting (%) |
|---|---|---|---|
| Kyocera Corporation | 57,267,700 | 12.76 | 14.98 |
| Toyota Motor Corporation | 49,748,800 | 11.09 | 13.01 |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 22,187,500 | 4.94 | 5.80 |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 18,635,082 | 4.15 | 4.87 |
| State Street Bank & Trust Co. | 14,912,488 | 3.32 | 3.90 |
| State Street Bank & Trust Co. 505223 | 7,016,095 | 1.56 | 1.83 |
| Mellon Bank, N.A. as Agent for its Client Mellon Omnibus US Pension | 4,557,683 | 1.01 | 1.19 |
| CITIBANK, N.A. - NY, AS DEPOSITARY BANK FOR DEPOSITARY SHARE HOLDERS | 4,283,226 | 0.95 | 1.12 |
| State Street Bank & Trust Co. 505225 | 3,943,921 | 0.87 | 1.03 |
| SSBT OD05 OMNIBUS ACCOUNT - TREATY CLIENTS | 3,482,600 | 0.77 | 0.91 |
- [3] Controlling shares are calculated including treasury stocks (66,269,400 shares). KDDI excludes treasury stocks from the list of major shareholders above.
Breakdown of Shareholding by Investor Type

Breakdown of Shareholding by Number of Shares Held
| Number of Shareholders | Ratio | |
|---|---|---|
| Less than 1,000 | 56,248 | 94.38% |
| 1,000 - 9,900 | 2,680 | 4.50% |
| 10,000 - 99,900 | 374 | 0.63% |
| 100,000 - 999,900 | 233 | 0.39% |
| More than 1,000,000 | 61 | 0.10% |
| Total | 59,596 | 100.00% |

