Cable-plus Phone
Call menu
Outgoing/ incoming |
Type | Number | Availability | Explanation | Notes | |
---|---|---|---|---|---|---|
Outgoing calls | 3 digit number services (1XY) (some numbers are 4 digit) | 100 | × | Call charge notification | ||
102 | × | Priority/emergency calls | ||||
104 | ○ | Directory assistance | ||||
106 | × | Operator assisted collect call | ||||
108 | × | Automated collect call | ||||
110 | ○ | Police (emergency) | ||||
111 | × | Line connection test | ||||
112 | × | Multi-party call | ||||
113 | × | Repair service | Does not connect to the Repair service for NTT East and NTT West. | |||
114 | × | Busy line check | ||||
115 | ○ | Telegram service | ||||
116 | × | General inquiries | Does not connect to General inquiries for NTT East and NTT West. | |||
117 | ○ | Time | ||||
118 | ○ | Japan Coast Guard (emergency) | ||||
119 | ○ | Fire (emergency) | ||||
121 | × | Credit call service | ||||
122 | ○ | Fixed priority cancellation | If you dial 122 and then a service supplier identification number that is usable with the Cable-plus Phone service, you will be using the Cable-plus Phone service and charged at the calling rates for the Cable-plus Phone service (excluding numbers that start with 0091). | |||
125 | × | Telephone conference | ||||
134 | × | Dial Q2 password | ||||
136 | × | Last caller announcement | ||||
141 | × | Denwaban/double-number service | ||||
142 | ○ | Call forwarding [KDDI add-on service] | You can change the setting for KDDI's call forwarding service. | |||
144 | ○ | Nuisance call blocking [KDDI add-on service] | You can change the setting for KDDI's nuisance call blocking service. | |||
145/146 | × | Call waiting II | ||||
147 | × | Voice warp select & Nariwake service | ||||
148 | ○ | Caller ID request [KDDI add-on service] | You can change the setting for KDDI's caller ID request service. | |||
149 | × | DDX-TP | ||||
1540 | ○ | Check KDDI incoming call history with your au mobile phone [KDDI add-on service] | You can change the setting for KDDI's service,"Check KDDI incoming call history with your au mobile phone". | |||
159 | × | Open line notification | ||||
161~167 | × | Fax transmission network, etc. | ||||
171 | ○ | Disaster emergency message dial | ||||
177 | ○ | Weather forecast | ||||
184- | ○ | Caller ID display block | ||||
186- | ○ | Caller ID display | ||||
189 | × | Dial Q2 | ||||
Phone numbers starting with 0A0 | 010- | ○ | International call | |||
020- | △ | Pager etc. | The service (D-FAX) use number 020 that Tokyo tere message provides can connect only. | |||
050- | ○ | IP phone | Connects to most IP phone providers (connects to everything except 050-7700-XXXX). | |||
060- | × | UPT | ||||
070-/080-/090- | ○ | Mobile phones, PHS | ||||
4 digit number services (0AB0) | 0120- | ○ | Free-dial/FREE CALL DX/Free access | Not available in some cases due to the contracted party's free-dial setting, etc. | ||
0170- | × | Message dial | ||||
0180- | × | Telegong | ||||
○ | Teledome | |||||
0190- | × | Angel Line/Annai Jozu (directory service) | ||||
0570- | ○ | Navi-dial/ Access call/ Ad-call (only numbers that begin with 0570-300) |
Not available in some cases due to the contracted party's navi-dial setting, etc. | |||
× | Navi-access, etc. | |||||
0800- | ○ | Free-dial/FREE CALL DX/Free access | Not available in some cases due to the contracted party's free-dial setting, etc. | |||
0990- | × | Dial Q2 | ||||
00XY service supplier identification numbers (KDDI services) | 0077- 0070- |
○ | Various services (FREE CALL, DOD service, etc.) | |||
0051- 0053-1- 0053-9- 0055- 0056- 0057- |
○ | Various international calling services, such as International operator assisted call | ||||
0077-22- 0077-80- 0077-48- |
○ | Part of KDDI DOD services | ||||
0053-63- | × | Part of KDDI DOD services | ||||
0077-43- | × | KDDI VP net (virtual private leased line service) & Large area shortening | ||||
0052- 0053-53- |
× | Part of KDDI international calling services International charge notification and economy phone | ||||
00XY service supplier identification numbers (other supplier services) | 00XY- | × | Calls that designate the telecommunications carrier through the use of a service supplier identification number such as 0088 (excluding numbers listed below, such as the 0088 FREE CALL number) |
|
||
0037-6- 0044- 0066- 0088- |
○ | 0037-6 Toll-free call service 0044 International toll-free call service 0066 International/domestic toll-free call service 0088 FREE CALL |
||||
Phone numbers starting with # | # + 4 digit number | × | Incoming number speed dial, quick number, etc. | |||
Incoming calls | Incoming services from other suppliers | × | Incoming call using a 3 digit phone number service (1XY) | Incoming calls using a collect call service, busy line check service, open line notification 159 service, etc. | ||
Setting/registration as an incoming call for a toll-free call service of another company |