Cable-plus Phone
Satellite phones International calling rates table
Region | Country code | International Direct Dialing |
---|---|---|
Rate per 1 min. | ||
INMARSAT-Mini-M/F-HSD [1] | 870 | ¥686 |
INMARSAT-B | ¥308 | |
INMARSAT-BGAN FB | ¥210 | |
INMARSAT-BGAN FB ISDN [1] | ¥686 | |
INMARSAT-M | ¥364 | |
INMARSAT-Mini-M/F | ¥210 | |
Iridium (Sat) | 8816 8817 |
¥378 |
Thuraya (Sat) | 88216 | ¥273 |