(1) Overview of Data Center
| General information Location | Location | Hong Kong Tseung Kwan O District |
|---|---|---|
| Space | About 36,000m² | |
| Electrical facilities | Power source structure | Loop power receiving system |
| Private power generation | N+1 redundant configuration | |
| UPS facilities | N+1 or 2 (N+1) redundant configuration | |
| Air conditioning facilities | Air conditioner structure | N+1 redundant configuration |
| Operation/security | Operation | 24hours/365days |
| Languages | English, Cantonese | |
| Security | ID card verification, authentication, and video surveillance |
(2) Contents of services
1) Basic services
2) Optional services
(3) Start of services
December 2011 (planned)
| Company name | HKCOLO.NET |
|---|---|
| Establishment date | December 2009 |
| Location | Hong Kong |
| Number of employees | About 30 |
| Investment ratio | KDDI 50%, Goodcolo 50% |
| Business activities | Development of data center business in Hong Kong |
〈Reference〉 About Goodcolo
Goodcolo is a holding company that has "HKCOLO.NET," which manages data center business in Tseung Kwan O District, Hong Kong, and "HKCOLO," which manages data center business that secures network connection with various telecom carriers in Hong Kong Island, as subsidiaries.