| General information Location | Location | Frankfurt |
|---|---|---|
| Space | Approximately 67,000m² | |
| Power source structure | Dual Feed, Loop power receiving system | |
| Electrical facilities | Private power generation | N+1 redundant configuration |
| UPS facilities | N+1 redundant configuration | |
| Air conditioning facilities | Air conditioner structure | N+1 redundant configuration |
| Operation/security | Operation | 24hours/365days |
| Languages | English, German | |
| Security | IC card authentication, and video surveillance |
(1) Basic services
(2) Optional services
January 2012
| Company name | TELEHOUSE Deutschland GmbH (Planned) |
|---|---|
| Establishment date | 2012 January |
| Location | Frankfurt |
| Number of employees | 40 |
| Investment ratio | Telehouse Holdings Limited100% |
| Business activities | Development of data center business in Frankfurt |