| General information | Location | Beijing Economic and Technological Development Zone (Beijing, China) |
|---|---|---|
| Total floor area | Approx. 25,000m2 | |
| Electrical equipment | Power supply system | Two-line power supply |
| Private power generation | N+1 (36-hour continuous operation) | |
| UPS equipment | 2N/N+1 (dual/redundant configuration) | |
| Air conditioning equipment | CRAC | N+20% |
| Water-cooling system | N+1 | |
| Operations/security | Operating hours | 24 hours/day, 365 days/year |
| Supported languages | Chinese, English, Japanese | |
| Security | 24-hour manned support, CCTV camera recording, contactless IC cards, etc. | |
| Services | Basic services | Rack colocation services Cage colocation services Open colocation services |
| Optional services | Customer equipment monitoring services Outsourcing services |
December 2012
Reference: Overview of TELEHOUSE BEIJING BDA
| Company name | TELEHOUSE BEIJING BDA Co., Ltd. |
|---|---|
| Date established | December 2011 |
| Location | Beijing Economic and Technological Development Zone (Beijing, China) |
| Member of the Board | President Shinji Miyazawa |
| Business description | Data center facility operation |
The total floor area of TELEHOUSE HONG KONG CCC will be increased by about 2.4 times, to approximately 20,000 square meters.
December 2012