| Basic Specifications | |||
|---|---|---|---|
| Product Name | HTC J One HTL22 | ||
| OS | Android™ 4.1 | ||
| Manufacturer | HTC Corporation | ||
| Display | Approx. 4.7-inch Super LCD3 FHD | ||
| Weight | Approx. 157g | ||
| Camera | Main camera: Approx. 4 million pixels/CMOS | ||
| Sub camera: Approx. 2.1 million pixels/CMOS | |||
| Battery Capacity | 2,300mAh | ||
| Size | Approx. 69 (W) × 138 (H) ×10.5 (D) mm | ||
| Memory | Approx. 32GB (ROM)/Approx. 2GB (RAM) | ||
| Continuous Call/Standby Time | Call time: Approx. 820min. Standby time: Approx. 450 hours (3G), approx. 370 hours (LTE) |
||
| Color | White metal, black metal | ||
| External Memory | microSDXC™ (Up to 64GB) | ||
| Available Services/Functions |
|---|
| E-mail (@ezweb.ne.jp) |
| SMS |
| 1Seg |
| Osaifu-keitai® |
| NFC |
| Infrared Communications |
| Bluetooth® (ver4.0) |
| Wi-Fi (IEEE 802.11 a/b/g/n) |
| Tethering (Up to 8 connections) |
| 4G LTE Max. receiving speed 100Mbps* |
| WIN HIGH SPEED |
| Anshin access for Android™ |
| GLOBAL PASSPORT* |
| Emergency News Mail |
| au Smart Pass |
<Product Image>
