| Basic information | Location | Jinqiao area, Pudong New Area, Shanghai |
|---|---|---|
| Total floor area | Approx. 5,800m² | |
| Power equipment | Supply method | 2-feed (2 substations supplying power on different lines) |
| Private power generation | N+1 | |
| UPS equipment | 2N, PDU-STS dual provision available (option) | |
| Air conditioning equipment |
CRAC | N+20% |
| Water cooling system | N+1 | |
| Operation and security |
Operation system | 24 hours a day, 365 days a year |
| Supported languages | Chinese, English, Japanese | |
| Security | Manned 24 hours a day, CCTV surveillance, Non-contact IC cards, Metal detectors, X-ray inspection system, facial recognition system |
|
| Services provided | Basic services | Collocation services Shared space with racks Shared space without racks Dedicated space with cages |
| Options | Monitoring of customer equipment Customer task outsource service |
|
| Solution services [2] | Global network service Cloud service Content acceleration service |
November 1, 2013
| Company name | TELEHOUSE SHANGHAI Co., Ltd |
|---|---|
| Established | November 2012 |
| Location | Pudong New Area, Shanghai |
| Representative | Kazuo Miwa, Chairman |
| Description of business | Data center facility operations |