KDDI Flexible Private Leased Circuit Service
Charges
Lump sum payment
Charges for network launch: ¥30,000/connection
Regardless of menu and option chosen
Charges for changes: ¥10,000/side
Regardless of the reasons for the change
- No charge is incurred if no change is required on equipment or design (e.g. change of billing address).
- If changing the network speed (e.g. speed up/slow down), the setting should be changed at both sides of the connection. Accordingly, ¥20,000/connection will be charged.
- If switching between Ethernet Interface and Dedicated Interface, the contract should be cancelled and a customer is required to sign a new contract.
Monthly charges
- Basic line charge: Determined depending on the service area and menu chosen
Service areas are classified into three areas: [Within a prefecture (within the same area)], [Across prefectures (within the same area)], [Across areas] - ONU usage charge: ¥5,000/unit, month
List of basic line charges
|
Within a prefecture (within the same area) |
Across prefectures (within the same area) |
Across areas | |
---|---|---|---|---|
Ethernet Interface menus | 1M | ¥110,000 | ¥150,000 | ¥320,000 |
2M | ¥130,000 | ¥180,000 | ¥350,000 | |
3M | ¥160,000 | ¥210,000 | ¥380,000 | |
4M | ¥180,000 | ¥240,000 | ¥420,000 | |
5M | ¥210,000 | ¥270,000 | ¥450,000 | |
6M | ¥230,000 | ¥290,000 | ¥480,000 | |
7M | ¥260,000 | ¥320,000 | ¥510,000 | |
8M | ¥280,000 | ¥350,000 | ¥550,000 | |
9M | ¥310,000 | ¥380,000 | ¥580,000 | |
10M | ¥330,000 | ¥410,000 | ¥610,000 | |
20M | ¥380,000 | ¥480,000 | ¥820,000 | |
30M | ¥430,000 | ¥540,000 | ¥1,030,000 | |
40M | ¥490,000 | ¥610,000 | ¥1,240,000 | |
50M | ¥540,000 | ¥670,000 | ¥1,450,000 | |
60M | ¥590,000 | ¥740,000 | ¥1,660,000 | |
70M | ¥640,000 | ¥800,000 | ¥1,870,000 | |
80M | ¥700,000 | ¥870,000 | ¥2,080,000 | |
90M | ¥750,000 | ¥930,000 | ¥2,290,000 | |
100M | ¥800,000 | ¥1,000,000 | ¥2,500,000 | |
200M | ¥1,000,000 | ¥1,200,000 | ¥2,800,000 | |
300M | ¥1,200,000 | ¥1,400,000 | ¥3,200,000 | |
400M | ¥1,300,000 | ¥1,600,000 | ¥3,500,000 | |
500M | ¥1,500,000 | ¥1,800,000 | ¥3,800,000 | |
600M | ¥1,700,000 | ¥2,100,000 | ¥4,200,000 | |
700M | ¥1,900,000 | ¥2,300,000 | ¥4,500,000 | |
800M | ¥2,000,000 | ¥2,500,000 | ¥4,800,000 | |
900M | ¥2,200,000 | ¥2,700,000 | ¥5,200,000 | |
1G | ¥2,400,000 | ¥2,900,000 | ¥5,500,000 | |
Dedicated Interface menu | 1.5M | ¥130,000 | ¥180,000 | ¥350,000 |
45M | ¥540,000 | ¥670,000 | ¥1,450,000 | |
150M | ¥1,000,000 | ¥1,200,000 | ¥2,800,000 |
- Contact