Historical Data
Previous Business Segments
Service Facts by Previous Business Segments
Business Segments
Operating revenues composition by business segment (2013/3)
(millions of yen)
| Operating revenues | 2012/3 | 2013/3 | 2014/3 (E) [1] |
|---|---|---|---|
| Personal Services | 2,799,577 | 2,837,965 | 3,210,000 |
| Value Services | 136,425 | 141,899 | 210,000 |
| Business Services | 636,039 | 638,337 | 650,000 |
| Global Services | 171,614 | 207,302 | 218,000 |
| Other Services | 157,608 | 144,222 | 151,000 |
(billions of yen)
| Capital Expenditures (cash flow basis) |
2010/3 | 2011/3 | 2012/3 | 2013/3 | 2014/3(E) [1] |
|---|---|---|---|---|---|
| Mobile | 377 | 339 | 304 | 339 | 350 |
| Fixed-Line [1] | 139 | 103 | 116 | 103 | 110 |
| Others | - | - | - | - | 90 |
EBITDA
(millions of yen)
| EBITDA | 2012/3 | 2013/3 | 2014/3 (E) [1] |
|---|---|---|---|
| Personal Services | 713,215 | 750,959 | 940,000 |
| Value Services | 51,098 | 51,801 | 62,000 |
| Business Services | 123,146 | 128,809 | 127,000 |
| Global Services | 13,711 | 21,297 | 23,000 |
- [1] Includes the consolidation of J:COM in FY2014.3 estimated






