Company Profile
| Company name | KDDI CORPORATION |
|---|---|
| Date of establishment | June 1, 1984 |
| Main business | Telecommunications business |
| Head office | Garden Air Tower, 3-10-10, Iidabashi, Chiyoda-ku, Tokyo 102-8460, Japan |
| Registered Place of Business | 2-3-2,Nishishinjuku,Sinjuku-ku,Tokyo,Japan |
| Phone | +81-3-3347-0077 |
| President | Takashi Tanaka |
| Capital | 141,851 million yen |
| Total employees [1] | 19,680 (consolidated base) |
- [1] As of March 31,2012

Consolidated Accounting Situation
As of March 31,2013
KDDI Consolidated Performance
March 2013 term
(Units: million yen)
| Operating revenues | 3,662,289 |
|---|---|
| Operating income | 512,669 |
| Ordinary income | 514,421 |
| Net income | 241,470 |
- [1] See the financial summary data in investor relations for details.
Operating revenues composition by business segment (FY2013.3)

Download sections
Working as Our Customers' Business Partners to Support the Business Expansion of Small and Medium-Sized Corporate Customers


