
| 2014 | Late January | FY 3/2014 3rd quarter results' release and IR meeting | |
|---|---|---|---|
| 2013 | Late October | FY 3/2014 1st half results' release and IR meeting | |
| Late July | FY 3/2014 1st quarter results' release and IR meeting | ||
| June | 19 | General shareholders' meeting | |
| April | 30 | ||
| January | 28 | ||
| 2012 | October | 24 | |
| July | 25 | ||
| June | 20 | ||
| April | 25 | ||
| January | 26 | ||
| 2011 | October | 24 | |
| Late July | |||
| July | 25 | ||
| June | 16 | ||
| April | 25 | ||
| January | 24 | ||
- * This schedule is subject to change.

