Historical Data (2001-)
KDDI Consolidated Basis
(millions of yen)
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 (E) | |
|---|---|---|---|---|---|
| Operating revenues | 3,497,509 | 3,442,147 | 3,434,546 | 3,572,098 | 3,580,000 |
| Telecommunications | 2,720,675 | 2,606,165 | 2,489,403 | 2,394,136 | - |
| Other | 776,835 | 835,982 | 945,143 | 1,177,962 | - |
| Operating expenses | 3,054,302 | 2,998,285 | 2,962,634 | 3,094,450 | 3,080,000 |
| Operating income | 443,207 | 443,862 | 471,912 | 477,648 | 500,000 |
| Ordinary income | 440,455 | 422,870 | 440,677 | 451,178 | 490,000 |
| Net income | 222,736 | 212,764 | 255,122 | 238,605 | 250,000 |
| EBITDA [1] | 904,030 | 927,253 | 936,315 | 908,499 | 974,000 |
| Free cash flow | (63,240) | (184,450) | 276,808 | 241,379 | 150,000 |
| Capital expenditures (cash flow basis) [2] | 575,072 | 518,034 | 443,677 | 421,568 | 450,000 |
| Depreciation expenses | 434,623 | 460,940 | 449,318 | 417,886 | 426,000 |
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 (E) | |
|---|---|---|---|---|---|
| Operating margin [3] | 12.7% | 12.9% | 13.7% | 13.4% | 14.0% |
| EBITDA margin [4] | 25.8% | 26.9% | 27.3% | 25.4% | 27.2% |
Per Share Data
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 (E) | |
|---|---|---|---|---|---|
| 49,973 | 47,768 | 58,150 | 58,116 | 65,414 | |
| 413,339 | 453,003 | 495,386 | 539,207 | - | |
| Cash dividends per share (yen) | 11,000 | 13,000 | 14,000 | 16,000 | 17,000 |
| Dividend payout ratio [7] | 22.0% | 27.2% | 24.1% | 27.5% | 26.0% |
KDDI Other Consolidated Indicators
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 (E) | |
|---|---|---|---|---|---|
| Equity ratio [8] | 53.7% | 52.8% | 55.7% | 51.5% | - |
| D/E ratio [9] | 0.48 | 0.54 | 0.47 | 0.51 | - |
| ROE [10] | 12.6% | 11.0% | 12.4% | 11.5% | - |
| ROA [11] | 14.1% | 12.2% | 12.4% | 11.5% | - |
(millions of yen)
| 2009/3 | 2010/3 | 2011/3 | 2012/3 | 2013/3 (E) | |
|---|---|---|---|---|---|
| Interest-bearing debt | 874,951 | 1,096,778 | 979,630 | 1,046,754 | - |
- [1] From FY2013.3, EBITDA is calculated as follows;
・Up to FY2012.3: EBITDA = operating income + depreciation + retirement of fixed assets
・FY 2013.3 and thereafter: EBITDA = operating income + depreciation + amortization of goodwill + retirement of fixed assets - [2] Excludes 207.1 billion yen cost for buy-back of 4 buildings in FY2009.3
- [3] Operating margin = operating income / operating revenues x 100
- [4] EBITDA margin = EBITDA / operating revenues x 100
- [5] Net income per share = net income / average number of shares outstanding during the fiscal year
- [6] Net assets per share = shareholders’ equity* / number of shares outstanding at the fiscal year end
- [7] Dividend payout ratio = cash dividends per share / net income per share x 100
Beginning with FY2007.3, dividend payout ratio is calculated on a consolidated basis and vice a company basis. - [8] Equity ratio = shareholders’ equity* / total assets x 100
- [9] D/E ratio = interest-bearing debt / shareholders’ equity* x 100
- [10] ROE (Return On Equity) = net income / average shareholders’ equity* over fiscal year x 100
- [11] ROA (Return On Asset) = operating income / average total assets over fiscal year x 100
- * shareholders’ equity = net assets - share warrant - minority interests









