Historical Data
KDDI Consolidated Financial Highlights
Operating Revenues

Operating Income and Margin

EBITDA and Margin

Operaing Revenues by Segment (Forecast 2010/03)

KDDI Consolidated
(millions of yen)
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 (E) | |
|---|---|---|---|---|---|
| Operating revenues | 3,060,814 | 3,335,260 | 3,596,284 | 3,497,509 | 3,480,000 |
| Telecom | 2,398,526 | 2,592,882 | 2,749,897 | 2,720,675 | 2,650,000 |
| Other | 662,288 | 742,377 | 846,387 | 776,835 | 830,000 |
| Operating expenses | 2,764,218 | 2,990,559 | 3,195,832 | 3,054,302 | 3,010,000 |
| Operating income | 296,596 | 344,701 | 400,452 | 443,207 | 470,000 |
| Ordinary income | 294,002 | 350,923 | 407,927 | 440,455 | 450,000 |
| Net income | 190,569 | 186,747 | 217,786 | 222,736 | 255,000 |
| EBITDA [1] | 654,409 | 691,699 | 769,209 | 904,030 | 960,000 |
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 (E) | |
|---|---|---|---|---|---|
| Operating margin [2] | 9.7% | 10.3% | 11.1% | 12.7% | 13.5% |
| Ordinary income margin [3] | 9.6% | 10.5% | 11.3% | 12.6% | 12.9% |
| EBITDA margin [4] | 21.4% | 20.7% | 21.4% | 25.8% | 27.6% |
By Segment
Operating Revenues
(millions of yen)
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 (E) | |
|---|---|---|---|---|---|
| Mobile Business | 2,510,395 | 2,677,445 | 2,862,599 | 2,719,211 | 2,650,000 |
| Fixed-line Business [5] | 619,314 | 714,350 | 718,646 | 848,712 | 880,000 |
| Others | 103,504 | 108,704 | 167,159 | 72,777 | 100,000 |
Operating Income
(millions of yen)
| 2006/3 | 2007/3 | 2008/3 | 2009/3 | 2010/3 (E) | |
|---|---|---|---|---|---|
| Mobile Business | 354,439 | 385,689 | 455,044 | 501,461 | 510,000 |
| Fixed-line Business [5] | (61,309) | (49,036) | (64,668) | (56,560) | (40,000) |
| Others | 4,381 | 6,858 | 9,014 | (2,476) | 3,000 |
- [1] EBITDA = operating income + depreciation + retirement of fixed assets
- [2] Operating margin = operating income / operating revenues x 100
- [3] Ordinary income margin = ordinary income / operating revenues x 100
- [4] EBITDA margin = EBITDA / operating revenues x 100
- [5] The FY2009.3 result includes CTC as a subsidiary as well as JCN Group and overseas network subsidiaries which was included in the Other Business segment till FY2008.3.

