As of May 2013
Historical Data
KDDI Group Subscriptions
| May 2013 | April 2013 | Increase (Decrease) | |
|---|---|---|---|
| KDDI | 38,145,900 | 37,918,800 | 227,000 |
| UQ Communications [1] | 4,181,600 | 4,133,900 | 47,700 |
| Total | 42,327,500 | 42,052,700 | 274,700 |
- [1] Affiliated company of KDDI (investment ratio 32.26%)
au Subscriptions
Contract Type
| May 2013 | April 2013 | Increase (Decrease) | |
|---|---|---|---|
| Post-paid Type | 37,955,400 | 37,726,400 | 229,000 |
| Pre-paid Type | 190,500 | 192,400 | (2,000) |
Internet Connection Services
| May 2013 | April 2013 | Increase (Decrease) | |
|---|---|---|---|
| EZweb/IS NET/LTE NET | 30,571,500 | 30,430,600 | 140,900 |
Geographic Area
| May 2013 | April 2013 | Increase (Decrease) | |
|---|---|---|---|
| Hokkaido | 1,622,500 | 1,615,000 | 7,500 |
| Tohoku | 2,359,200 | 2,346,400 | 12,800 |
| Tokyo | 15,442,100 | 15,336,000 | 106,100 |
| Tokai | 4,389,700 | 4,368,700 | 21,000 |
| Hokuriku | 767,400 | 763,100 | 4,400 |
| Kansai | 6,756,100 | 6,714,200 | 41,900 |
| Chugoku | 2,054,900 | 2,044,900 | 10,000 |
| Shikoku | 941,600 | 936,200 | 5,400 |
| Kyushu | 3,228,800 | 3,213,500 | 15,300 |
| Okinawa | 583,400 | 580,800 | 2,600 |
Module-type Services
| May 2013 | April 2013 | Increase (Decrease) | |
|---|---|---|---|
| Module-type | 2,302,200 | 2,291,400 | 10,800 |

