KDDI-IP Phone
Detailed information on international telephone rate (For customers who have subscribed to the partner providers)
USA (tax exempt)
| Region | Country code | KDDI-IP Phone charge (per 1 min.) |
|---|---|---|
| Alaska | 1 | ¥9 |
| American Virgin Islands | 1 | ¥113 |
| Anguilla | 1 | ¥113 |
| Antigua And Barbuda | 1 | ¥113 |
| Argentina | 54 | ¥115 |
| Aruba | 297 | ¥113 |
| Bahamas | 1 | ¥159 |
| Barbados | 1 | ¥113 |
| Belize | 501 | ¥115 |
| Bermuda | 1 | ¥157 |
| Bolivia | 591 | ¥115 |
| Brazil | 55 | ¥30 |
| British Virgin Islands | 1 | ¥113 |
| Canada | 1 | ¥15 |
| Cayman Islands | 1 | ¥113 |
| Chile | 56 | ¥115 |
| Colombia | 57 | ¥115 |
| Costa Rica | 506 | ¥115 |
| Cuba | 53 | ¥113 |
| Dominica | 1 | Unavailable |
| Dominican Rep. | 1 | ¥113 |
| Ecuador | 593 | ¥115 |
| El Salvador | 503 | ¥115 |
| Falkland Islands | 500 | ¥230 |
| French Guiana | 594 | ¥115 |
| Grenada | 1 | Unavailable |
| Guadeloupe | 590 | ¥113 |
| Guatemala | 502 | ¥115 |
| Guyana | 592 | Unavailable |
| Haiti | 509 | ¥113 |
| Honduras | 504 | ¥115 |
| Jamaica | 1 | ¥113 |
| Martinique | 596 | ¥113 |
| Mexico | 52 | ¥78 |
| Montserrat | 1 | Unavailable |
| Netherlands Antilles | 599 | ¥113 |
| Nicaragua | 505 | ¥115 |
| Panama | 507 | ¥115 |
| Paraguay | 595 | ¥115 |
| Peru | 51 | ¥105 |
| Puerto Rico | 1 | ¥113 |
| St. Christopher And Nevis | 1 | Unavailable |
| St. Lucia | 1 | Unavailable |
| St. Pierre And Miquelon | 508 | ¥78 |
| St. Vincent And The Grenadines | 1 | ¥113 |
| Suriname | 597 | ¥115 |
| Trinidad And Tobago | 1 | ¥157 |
| Turks And Caicos Islands | 1 | Unavailable |
| U.S.A. (Mainland) | 1 | ¥9 |
| Uruguay | 598 | ¥115 |
| Venezuela | 58 | ¥115 |
Asia (tax exempt)
| Region | Country code | KDDI-IP Phone charge (per 1 min.) |
|---|---|---|
| Afghanistan | 93 | ¥213 |
| Bahrain | 973 | ¥113 |
| Bangladesh | 880 | ¥107 |
| Bhutan | 975 | ¥107 |
| Brunei | 673 | ¥63 |
| Cambodia | 855 | ¥153 |
| China | 86 | ¥30 |
| Cyprus | 357 | ¥113 |
| East Timor | 670 | ¥127 |
| Hong Kong | 852 | ¥30 |
| India | 91 | ¥105 |
| Indonesia | 62 | ¥45 |
| Iran | 98 | ¥227 |
| Iraq | 964 | ¥227 |
| Israel | 972 | ¥113 |
| Jordan | 962 | ¥113 |
| Korea (Demo. People's Rep. of) | 850 | ¥130 |
| Korea (Rep. of) | 82 | ¥30 |
| Kuwait | 965 | ¥113 |
| Laos | 856 | ¥107 |
| Lebanon | 961 | ¥113 |
| Macao | 853 | ¥72 |
| Malaysia | 60 | ¥60 |
| Maldives | 960 | ¥107 |
| Mongolia | 976 | ¥77 |
| Myanmar | 95 | ¥153 |
| Nepal | 977 | ¥107 |
| Oman | 968 | ¥113 |
| Pakistan | 92 | ¥107 |
| Philippines | 63 | ¥35 |
| Qatar | 974 | ¥113 |
| Saudi Arabia | 966 | ¥113 |
| Singapore | 65 | ¥30 |
| Sri Lanka | 94 | ¥107 |
| Syria | 963 | ¥113 |
| Taiwan | 886 | ¥30 |
| Thailand | 66 | ¥45 |
| United Arab Emirates | 971 | ¥113 |
| Viet Nam | 84 | ¥107 |
| Yemen | 967 | ¥159 |
Europe (tax exempt)
| Region | Country code | KDDI-IP Phone charge (per 1 min.) |
|---|---|---|
| Albania | 355 | ¥203 |
| Andorra | 376 | ¥42 |
| Armenia | 374 | ¥203 |
| Austria | 43 | ¥92 |
| Azerbaidjan | 994 | ¥102 |
| Belarus | 375 | ¥102 |
| Belgium | 32 | ¥92 |
| Bosnia And Herzegovina | 387 | ¥102 |
| Bulgaria | 359 | ¥102 |
| Canary Islands | 34 | ¥92 |
| Croatia | 385 | ¥102 |
| Czech | 420 | ¥102 |
| Denmark | 45 | ¥92 |
| Estonia | 372 | ¥102 |
| Faroe Islands | 298 | ¥92 |
| Finland | 358 | ¥92 |
| France | 33 | ¥20 |
| Georgia | 995 | ¥102 |
| Germany | 49 | ¥20 |
| Gibraltar | 350 | ¥92 |
| Greece (Hellenic Rep.) | 30 | ¥92 |
| Greenland | 299 | ¥92 |
| Hungary | 36 | ¥102 |
| Iceland | 354 | ¥92 |
| Ireland | 353 | ¥92 |
| Italy | 39 | ¥92 |
| Kazakhstan | 7 | ¥102 |
| Kyrgyz Rep. | 996 | ¥203 |
| Latvia | 371 | ¥102 |
| Liechtenstein | 423 | ¥92 |
| Lithuania | 370 | ¥102 |
| Luxembourg | 352 | ¥92 |
| Madeira | 351 | ¥92 |
| Malta | 356 | ¥92 |
| Moldova | 373 | Unavailable |
| Monaco | 377 | ¥42 |
| Montenegro | 382 | ¥142 |
| Netherlands | 31 | ¥92 |
| North Macedonia | 389 | ¥102 |
| Norway | 47 | ¥92 |
| Poland | 48 | ¥102 |
| Portugal | 351 | ¥92 |
| Portugal | 351 | ¥92 |
| Romania | 40 | ¥102 |
| Russian Federation | 7 | ¥102 |
| San Marino | 378 | ¥92 |
| Serbia | 381 | ¥142 |
| Slovak | 421 | ¥102 |
| Slovenia | 386 | ¥102 |
| Spain | 34 | ¥92 |
| Spanish North Africa | 34 | ¥92 |
| Sweden | 46 | ¥92 |
| Switzerland | 41 | ¥92 |
| Tajikistan | 992 | ¥102 |
| Turkey | 90 | ¥92 |
| Turkmenistan | 993 | ¥142 |
| Ukraine | 380 | ¥102 |
| United Kingdom | 44 | ¥20 |
| Uzbekistan | 998 | ¥102 |
| Vatican | 39 | ¥92 |
Oceania (tax exempt)
| Region | Country code | KDDI-IP Phone charge (per 1 min.) |
|---|---|---|
| American Samoa | 1-684 | ¥80 |
| Australia | 61 | ¥50 |
| Christmas Island | 61 | ¥72 |
| Cocos Keeling Islands | 61 | ¥72 |
| Cook Islands | 682 | ¥160 |
| Fiji | 679 | ¥160 |
| French Polynesia | 689 | ¥160 |
| Guam | 1 | ¥57 |
| Hawaii | 1 | ¥9 |
| Kiribati | 686 | ¥160 |
| Marshall Island | 692 | ¥112 |
| Micronesia | 691 | ¥80 |
| Nauru | 674 | ¥160 |
| New Caledonia | 687 | ¥160 |
| New Zealand | 64 | ¥72 |
| Niue | 683 | Unavailable |
| Norfolk Island | 672 | ¥80 |
| Palau | 680 | ¥160 |
| Papua New Guinea | 675 | ¥80 |
| Saipan | 1 | ¥57 |
| Samoa | 685 | ¥160 |
| Solomon Islands | 677 | ¥160 |
| Tokelau Island | 690 | ¥160 |
| Tonga | 676 | ¥160 |
| Tuvalu | 688 | ¥160 |
| Vanuatu | 678 | ¥160 |
| Wake Island | - | Unavailable |
| Midway | - | Unavailable |
Africa (tax exempt)
| Region | Country code | KDDI-IP Phone charge (per 1 min.) |
|---|---|---|
| Ascension Island | 247 | Unavailable |
| Algeria | 213 | ¥128 |
| Angola | 244 | ¥128 |
| Uganda | 256 | ¥128 |
| Egypt | 20 | ¥128 |
| Ethiopia | 251 | ¥180 |
| Eritrea | 291 | ¥180 |
| Ghana | 233 | ¥128 |
| Cabo Verde | 238 | ¥128 |
| Gabon | 241 | ¥128 |
| Cameroon | 237 | ¥128 |
| The Gambia | 220 | ¥128 |
| Guinea | 224 | ¥180 |
| Guinea-Bissau | 245 | Unavailable |
| Kenya | 254 | ¥128 |
| Cote d'Ivoire | 225 | ¥180 |
| Comoros | 269 | ¥128 |
| Congo | 242 | ¥257 |
| DR Congo | 243 | ¥257 |
| Sao Tome and Principe | 239 | ¥257 |
| Zambia | 260 | ¥128 |
| Sierra Leone | 232 | ¥180 |
| Djibouti | 253 | ¥128 |
| Zimbabwe | 263 | ¥128 |
| Sudan | 249 | ¥128 |
| Swaziland | 268 | ¥128 |
| Seychelles | 248 | Unavailable |
| Equatorial Guinea | 240 | ¥180 |
| Senegal | 221 | ¥128 |
| Saint Helena Island | 290 | Unavailable |
| Somalia | 252 | ¥128 |
| Tanzania | 255 | ¥128 |
| Chad | 235 | ¥257 |
| Central Africa | 236 | Unavailable |
| Tunisia | 216 | ¥180 |
| Diego Garcia | 246 | Unavailable |
| Togo | 228 | ¥128 |
| Nigeria | 234 | ¥128 |
| Namibia | 264 | ¥128 |
| Niger | 227 | ¥128 |
| Western Sahara | - | Unavailable |
| Burkina Faso | 226 | ¥128 |
| Burundi | 257 | ¥128 |
| Benin | 229 | ¥128 |
| Botswana | 267 | ¥128 |
| Madagascar | 261 | ¥180 |
| Malawi | 265 | ¥128 |
| Mali | 223 | ¥128 |
| South Africa | 27 | ¥128 |
| Mauritius | 230 | ¥128 |
| Mauritania | 222 | ¥128 |
| Mozambique | 258 | ¥128 |
| Morocco | 212 | ¥128 |
| Libya | 218 | ¥128 |
| Liberia | 231 | ¥128 |
| Rwanda | 250 | ¥128 |
| Lesotho | 266 | ¥128 |
| Reunion | 262 | ¥128 |
Other regions (tax exempt)
| Region | Country code | KDDI-IP Phone charge (per 1 min.) |
|---|---|---|
| INMARSAT-Mini-M/F-HSD [1] | 870 | ¥686 |
| INMARSAT-B | ¥308 | |
| INMARSAT-BGAN FB | ¥210 | |
| INMARSAT-BGAN FB ISDN [1] | ¥686 | |
| INMARSAT-M | ¥364 | |
| INMARSAT-Mini-M/F | ¥210 | |
| Iridium (Sat) | 8816 8817 |
¥378 |
| Thuraya (Sat) | 88216 | ¥273 |

