- KDDI HOME
Corporate Information
Sustainability
Sustainability Report
ESG Data
ESG Data (Environment)
ESG Data
ESG (Environmental, Social and Governance) data related to our business activities is available below. (Updated: September 30, 2025)
ESG Data Book
CO2 Emissions
| Item | Boundary | Coverage (FY2024) |
FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Third-party Assurance of Scope 1 and Scope 2 GHG Emissions | - | ◯ | ◯ | ◯ | ◯ | Assurance planned: Mar 2026 |
||||||||
| Third-party Verification of Scope 3 GHG Emissions | - | ◯ | ◯ | ◯ | ◯ | ◯ | ||||||||
| CO2Emissions | - | t | % | t | % | t | % | t | % | t | % | |||
| Scope 1 [ |
All Direct GHG Emissions | KDDI | - | 5,746 | 0.09 | 7,976 | 0.13 | 5,747 | 0.09 | 5,451 ✔ | 0.10 | 5,350 | 0.09 | |
| Group | 100% | 25,420 | - | 27,687 | - | 88,383 | - | 28,432 ✔ | - | 25,743 | - | |||
| Scope 2 [ (Market-Based) |
Indirect GHG Emissions from Consumption of Purchased Electricity, Heat or Steam | KDDI | - | 1,049,105 | 16.28 | 1,090,954 | 17.71 | 944,876 | 15.23 | 641,922 ✔ | 11.42 | 632,623 | 10.49 | |
| Group | 100% | 1,296,381 | - | 1,492,048 | - | 1,318,013 | - | 975,173 ✔ | - | 969,909 | - | |||
| Scope 2 [ (Location-Based) |
Group | 100% | 1,475,724 | - | 1,614,118 | - | 1,475,170 | - | 1,411,040 ✔ | - | 1,412,656 | - | ||
| Total Scope 1 + 2 GHG Emissions (Market-Based) |
KDDI | - | 1,054,850 | - | 1,098,929 | - | 950,622 | - | 647,373 ✔ | - | 637,973 | - | ||
| Group | 100% | 1,321,801 | - | 1,519,735 | - | 1,406,396 | - | 1,003,605 ✔ | - | 995,652 | - | |||
| Scope 3 [ |
Category 1 | Purchased Goods and Services | KDDI | - | 3,581,713 | 55.57 | 3,373,587 | 54.77 | 3,388,959 | 54.64 | 3,251,795 | 57.84 | 3,190,561 ✔ | 52.91 |
| Category 2 | Capital Goods | 1,486,988 | 23.07 | 1,367,518 | 22.20 | 1,464,526 | 23.61 | 1,477,618 | 26.28 | 1,584,114 ✔ | 26.27 | |||
| Category 3 | Fuel- and Energy-Related Activities Not Included in Scopes 1 and 2 | 41,729 | 0.65 | 43,950 | 0.71 | 153,839 | 2.48 | 117,113 | 2.08 | 102,227 ✔ | 1.70 | |||
| Category 4 | Upstream Transportation and Distribution | 7,183 | 0.11 | 12,035 | 0.20 | 6,292 | 0.10 | 5,072 | 0.09 | 5,185 ✔ | 0.09 | |||
| Category 5 | Waste Generated in Operations | 464 | 0.01 | 485 | 0.01 | 160 | 0.00 | 141 | 0.00 | 234 ✔ | 0.00 | |||
| Category 6 | Business Travel | 662 | 0.01 | 908 | 0.01 | 6,114 | 0.10 | 6,271 | 0.11 | 5,578 ✔ | 0.09 | |||
| Category 7 | Employee Commuting | 1,897 | 0.03 | 2,430 | 0.04 | 2,088 | 0.03 | 1,777 | 0.03 | 1,941 ✔ | 0.03 | |||
| Category 8 | Upstream Leased Assets | 514 | 0.01 | 527 | 0.01 | 527 | 0.01 | 487 | 0.01 | 433 ✔ | 0.01 | |||
| Category 9 | Downstream Transportation and Distribution | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
| Category 10 | Processing of Sold Products | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
| Category 11 | Use of Sold Products | 268,754 | 4.17 | 259,227 | 4.21 | 228,485 | 3.68 | 113,206 | 2.01 | 500,956 ✔ | 8.31 | |||
| Category 12 | End-of-Life Treatment of Sold Products | 150 | 0.00 | 127 | 0.00 | 979 | 0.02 | 918 | 0.02 | 945 ✔ | 0.02 | |||
| Category 13 | Downstream Leased Assets | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
| Category 14 | Franchises | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
| Category 15 | Investments | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
| 5,390,054 | 83.63 | 5,060,794 | 82.16 | 5,251,969 | 84.67 | 4,974,398 | 88.48 | 5,392,175 ✔ | 89.42 | |||||
| Total Scope 1 + 2 + 3 GHG Emissions | KDDI | - | 6,444,904 | 100 | 6,159,723 | 100 | 6,202,591 | 100 | 5,621,771 ✔ | 100 | 6,030,148 | 100.00 | ||
| Scope 3 [ |
Category 1 | Purchased Goods and Services | Group | 100% | - | - | - | - | - | - | - | - | 7,475,856 | 62.64 |
| Category 2 | Capital Goods | - | - | - | - | - | - | - | - | 2,170,627 | 18.19 | |||
| Category 3 | Fuel- and Energy-Related Activities Not Included in Scopes 1 and 2 | - | - | - | - | - | - | - | - | 196,530 | 1.65 | |||
| Category 4 | Upstream Transportation and Distribution | - | - | - | - | - | - | - | - | 5,209 | 0.04 | |||
| Category 5 | Waste Generated in Operations | - | - | - | - | - | - | - | - | 305 | 0.00 | |||
| Category 6 | Business Travel | - | - | - | - | - | - | - | - | 8,691 | 0.07 | |||
| Category 7 | Employee Commuting | - | - | - | - | - | - | - | - | 3,242 | 0.03 | |||
| Category 8 | Upstream Leased Assets | - | - | - | - | - | - | - | - | 428 | 0.00 | |||
| Category 9 | Downstream Transportation and Distribution | - | - | - | - | - | - | - | - | 0 | 0.00 | |||
| Category 10 | Processing of Sold Products | - | - | - | - | - | - | - | - | 0 | 0.00 | |||
| Category 11 | Use of Sold Products | - | - | - | - | - | - | - | - | 605,024 | 5.07 | |||
| Category 12 | End-of-Life Treatment of Sold Products | - | - | - | - | - | - | - | - | 948 | 0.01 | |||
| Category 13 | Downstream Leased Assets | - | - | - | - | - | - | - | - | 0 | 0.00 | |||
| Category 14 | Franchises | - | - | - | - | - | - | - | - | 0 | 0.00 | |||
| Category 15 | Investments | - | - | - | - | - | - | - | - | 473,054 | 3.96 | |||
| - | - | - | - | - | - | - | - | 10,939,914 | 91.66 | |||||
| Total Scope 1 + 2 + 3 GHG Emissions | Group | 100% | - | - | - | - | - | - | - | - | 11,935,566 | 100.00 | ||
- ✔ = latest data with third-party assurance
- Coverage is calculated based on operating revenue.
Energy
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Electric Power Consumption | KDDI | - | 1,000kWh | 2,357,458 | 2,468,974 | 2,216,734 | 2,162,465 ✔ | 2,172,276 | |
| Group | 100% | 3,198,506 | 3,634,732 | 3,387,049 | 3,328,127 ✔ | 3,400,458 | |||
| Electric Power Consumption Derived from Renewable Energy Sources | Group | - | 1,000kWh | 338,319 | 379,173 | 488,544 | 967,131 ✔ | 1,241,375 | |
| Total Generated Renewable Energy | KDDI | - | 1,000kWh | 17,566 | 17,664 | 16,649 | 16,240 | 17,237 | |
| Energy Usage at Equipment-Related Facilities | KDDI | - | 1,000kWh | 947,613 | 1,009,802 | 1,039,214 | 1,043,504 ✔ | 1,005,340 | |
| Data Center | Power Usage Effectiveness [ |
Group | 100% | - | 1.62 | 1.60 | 1.57 | 1.56 | 1.56 |
| Fuel Consumption [ |
KDDI | - | kℓ | 345 | 364 | 546 | 393 ✔ | 283 | |
- ✔ = latest data with third-party assurance
- Coverage is calculated based on operating revenue.
Resources and Waste
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Third-party Assurance of Water Usage (non-consolidated and consolidated) | - | - | - | ◯ | ◯ | ◯ | ◯ | Assurance planned: Mar 2026 |
|
| Third-party Assurance of Industrial Waste (non-consolidated and consolidated) | - | - | - | ◯ | ◯ | ◯ | ◯ | Assurance planned: Mar 2026 |
|
| Industrial Waste [ |
Discharge Amount | KDDI | - | t | 2,318 | 1,945 | 1,186 | 1,136 ✔ | 1,112 |
| Recycling Amount | 1,073 | 1,714 | 299 | 138 | 119 | ||||
| Final Disposal Amount | kg | - | - | 15 | 200 | 150 | |||
| Discharge Amount | Group | 100% | t | 3,319 | 4,822 | 4,216 | 8,069 ✔ | 4,525 | |
| Recycling Amount | [ |
- | - | 1,571 | 285 | 392 | |||
| Final Disposal Amount | - | - | 205 | 531 | 290 | ||||
| Water Usage [ |
Water Withdrawal | KDDI | - | m3 | 841,758 | 937,826 | 878,595 | 755,299 ✔ | 579,820 |
| Group | 100% | 1,156,206 | 1,630,890 | 2,050,273 | 1,803,453 ✔ | 1,706,963 | |||
| Water Discharge Volume | Group | 100% | 1,156,206 | 1,630,890 | 2,050,273 | 1,803,453 | 1,706,963 | ||
| Paper Usage | KDDI | - | t | 8,798 | 5,313 | 6,809 | 6,370 | 6,348 | |
| Paper Reduction Through Web-Based Billing | KDDI | - | t | 4,962 | 5,180 | 5,358 | 5,548 | 5,710 | |
| Mobile Phone Recycling | Collection Results (Including Devices, Batteries, and Chargers) | KDDI | - | ten thousand units | 258 | 260 | 217 | 192 | 182 |
| t | 129 [ |
130 [ |
108.5 [ |
96 [ |
91 | ||||
| Recycling Rate | % | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | |||
| Waste Rate | % | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | |||
- ✔ = latest data with third-party assurance
- Coverage is calculated based on operating revenue.
Environmental Management System
| Item | Unit | FY2024 |
|---|---|---|
| ISO 14001 Certification Rate [ |
% | 100 |
KDDI Targets for FY2030: Consolidated data
| Consolidated Electricity Consumption | Unit: 1,000kWh | 3,513,024 |
|---|---|---|
| Consolidated Water Resource Input | Unit: m3/Person | 12 |
- Recommended Contents
-
