- KDDI HOME
Corporate Information
Sustainability
Sustainability Report
ESG Data
ESG Data (Social)
ESG Data
ESG (Environmental, Social and Governance) data related to our business activities is available below. (Updated: September 30, 2025)
ESG Data Book
Employees
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Number of Employees [ |
Male | KDDI | - | Person | 8,746 | 7,887 | 7,102 | 7,101 | 7,105 | |
| Female | 2,607 | 2,568 | 2,275 | 2,308 | 2,378 | |||||
| Total | 11,353 | 10,455 | 9,377 | 9,409 | 9,483 | |||||
| Total | Group | 100% | 47,320 | 48,829 | 49,659 | 61,288 | 64,636 | |||
| Number of Non-regular Employees | Temporary Staff | KDDI | - | Person | 4,534 | 4,574 | 3,804 | 3,465 | 3,467 | |
| Contract Employees | 1,877 | 1,844 | 848 | 722 | 696 | |||||
| Total | 6,411 | 6,418 | 4,652 | 4,187 | 4,163 | |||||
| Number of Regular Employees by Age Group | Under 30 | Male | KDDI | - | Person | 1,015 | 956 | 872 | 930 | 967 |
| Female | 541 | 528 | 512 | 534 | 561 | |||||
| Total | 1,556 | 1,484 | 1,384 | 1,464 | 1,528 | |||||
| 30~39 | Male | 1,877 | 1,869 | 1,698 | 1,769 | 1,855 | ||||
| Female | 617 | 621 | 571 | 607 | 666 | |||||
| Total | 2,494 | 2,490 | 2,269 | 2,376 | 2,521 | |||||
| 40~49 | Male | 2,901 | 2,468 | 2,096 | 2,021 | 1,891 | ||||
| Female | 996 | 931 | 739 | 690 | 652 | |||||
| Total | 3,897 | 3,399 | 2,835 | 2,711 | 2,543 | |||||
| 50 or Over | Male | 2,953 | 2,594 | 2,436 | 2,381 | 2,392 | ||||
| Female | 453 | 488 | 453 | 477 | 499 | |||||
| Total | 3,406 | 3,082 | 2,889 | 2,858 | 2,891 | |||||
| Average Age | Male | KDDI | - | Age | 43.7 | 43.3 | 43.4 | 43.0 | 42.8 | |
| Female | 39.8 | 40.0 | 39.7 | 39.6 | 39.4 | |||||
| Total | 42.8 | 42.5 | 42.5 | 42.2 | 42.0 | |||||
| Average Years of Service | Male | KDDI | - | Years | 18.3 | 17.7 | 18.0 | 17.2 | 16.8 | |
| Female | 15.5 | 15.6 | 15.6 | 15.3 | 15.0 | |||||
| Total | 17.6 | 17.2 | 17.4 | 16.7 | 16.4 | |||||
| Number of Managers | Male Managers | KDDI | - | Person | 4,226 | 3,930 | 2,726 | 2,835 | 2,912 | |
| Department Managers or Higher | 558 | 570 | 601 | 633 | 691 | |||||
| Section Managers | 3,668 | 3,360 | 2,125 | 2,202 | 2,221 | |||||
| Female Managers | 370 | 344 | 235 | 273 | 303 | |||||
| Department Managers or Higher | 24 | 27 | 30 | 38 | 41 | |||||
| Section Managers | 346 | 317 | 205 | 235 | 262 | |||||
| Status of Union Membership | Number of Union Members [ |
KDDI | - | Person | 10,400 | 10,545 | 10,587 | 10,144 | 9,687 | |
| Union Participation Rate | % | 99 | 99 | 99 | 99 | 99 | ||||
- Coverage is calculated based on operating revenue.
Hiring
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Recent Graduates | Male Total | KDDI | - | Person | 188 | 178 | 168 | 214 | 207 | |
| University Graduates (Male) | 188 | 178 | 168 | 214 | 207 | |||||
| Female Total | 90 | 90 | 86 | 85 | 101 | |||||
| University Graduates (Female) | 90 | 90 | 86 | 85 | 101 | |||||
| Junior College/Technical School Graduates | 0 | 0 | 0 | 0 | 0 | |||||
| High School and Other Graduates | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 278 | 268 | 254 | 299 | 308 | |||||
| Percentage of Female | % | 32.4 | 33.6 | 33.9 | 28.4 | 32.8 | ||||
| Three-Year Retention Rate of Recent Graduates [ |
Male | KDDI | - | % | 97.8 | 92.1 | 92.0 | 94.9 | 89.2 | |
| Female | 92.5 | 94.5 | 97.8 | 94.4 | 93.0 | |||||
| Mid-Career Hires | Male | University Graduates | KDDI | - | Person | 140 | 133 | 196 | 296 | 163 |
| Others | 4 | 6 | 18 | 28 | 5 | |||||
| Total | 144 | 139 | 214 | 324 | 168 | |||||
| Female | University Graduates | 19 | 27 | 31 | 60 | 47 | ||||
| Others | 2 | 1 | 0 | 1 | 0 | |||||
| Total | 21 | 28 | 31 | 61 | 47 | |||||
| Total | 165 | 167 | 245 | 385 | 215 | |||||
| Reemployment after Retirement | Male | KDDI | - | Person | 153 | 232 | 257 | 196 | 259 | |
| Female | 16 | 17 | 21 | 22 | 20 | |||||
| Total | 169 | 249 | 278 | 218 | 279 | |||||
| Number of Non-Regular Employees Who Became Regular Employees | KDDI | - | Person | 32 | 37 | 20 | 14 | 9 | ||
| Internal Hiring Rate | KDDI | - | % | - | - | 93.4 | 89.2 | 90.8 | ||
| Group | 97% | - | - | 50.0 | 72.1 | 71.0 | ||||
| Average Employment Cost | KDDI | - | JPY | - | - | 2,847,853 | 1,748,267 | 1,823,058 | ||
| Group | 100% | - | - | 316,129 | 309,878 | 299,693 | ||||
- Coverage is calculated based on operating revenue.
| Item | Boundary | Coverage (FY2024) |
Unit | FY2021 | FY2022 | FY2023 | FY2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Recent Graduates | Mid-Career Hires | Recent Graduates | Mid-Career Hires | Recent Graduates | Mid-Career Hires | Recent Graduates | Mid-Career Hires | ||||||
| Newly Hired Employees | Male | Under 30 | KDDI | - | Person | 178 | 36 | 168 | 44 | 214 | 82 | 207 | 32 |
| 30~39 | 0 | 100 | 0 | 143 | 0 | 189 | 0 | 114 | |||||
| 40~49 | 0 | 3 | 0 | 28 | 0 | 51 | 0 | 22 | |||||
| 50 or Over | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Total | 317 | 383 | 537 | 375 | |||||||||
| Female | Under 30 | 90 | 8 | 86 | 12 | 85 | 31 | 101 | 19 | ||||
| 30~39 | 0 | 18 | 0 | 16 | 0 | 29 | 0 | 21 | |||||
| 40~49 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | |||||
| 50 or Over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 116 | 116 | 147 | 148 | |||||||||
| Total | Under 30 | 268 | 44 | 254 | 56 | 299 | 113 | 308 | 51 | ||||
| 30~39 | 0 | 118 | 0 | 159 | 0 | 218 | 0 | 135 | |||||
| 40~49 | 0 | 3 | 0 | 30 | 0 | 53 | 0 | 29 | |||||
| 50 or Over | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| Total | 433 | 499 | 684 | 523 | |||||||||
| Male | Under 30 | Group | 97% | 538 | 2,645 | 601 | 2,420 | 589 | 977 | 745 | 900 | ||
| 30~39 | 4 | 1,574 | 0 | 1,626 | 2 | 933 | 12 | 911 | |||||
| 40~49 | 0 | 839 | 1 | 727 | 0 | 365 | 1 | 426 | |||||
| 50 or Over | 0 | 585 | 0 | 595 | 0 | 103 | 1 | 138 | |||||
| Total | 6,185 | 5,970 | 2,969 | 3,134 | |||||||||
| Female | Under 30 | 491 | 4,307 | 402 | 3,397 | 474 | 960 | 518 | 707 | ||||
| 30~39 | 0 | 2,001 | 2 | 1,690 | 2 | 616 | 3 | 509 | |||||
| 40~49 | 0 | 1,684 | 1 | 1,422 | 0 | 206 | 0 | 226 | |||||
| 50 or Over | 0 | 1,936 | 0 | 1,990 | 0 | 132 | 0 | 60 | |||||
| Total | 10,419 | 8,904 | 2,390 | 2,023 | |||||||||
| Total | Under 30 | 1,029 | 6,952 | 1,003 | 5,817 | 1,063 | 1,937 | 1,263 | 1,607 | ||||
| 30~39 | 4 | 3,575 | 2 | 3,316 | 4 | 1,549 | 15 | 1,420 | |||||
| 40~49 | 0 | 2,523 | 2 | 2,149 | 0 | 571 | 1 | 652 | |||||
| 50 or Over | 0 | 2,521 | 0 | 2,585 | 0 | 235 | 1 | 198 | |||||
| Total | 16,604 | 14,874 | 5,359 | 5,157 | |||||||||
- Coverage is calculated based on operating revenue.
Turnover
| Item | Boundary | Coverage (FY2024) |
Unit | FY2021 | FY2022 | FY2023 | FY2024 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Voluntary Turnover Employees | Total Turnover Employees | Voluntary Turnover Employees | Total Turnover Employees | Voluntary Turnover Employees | Total Turnover Employees | Voluntary Turnover Employees | Total Turnover Employees | ||||||
| Number of Turnover Employees | Male | Under 30 | KDDI | - | Person | 53 | 53 | 49 | 49 | 38 | 41 | 29 | 31 |
| 30~39 | 97 | 97 | 105 | 105 | 76 | 96 | 80 | 102 | |||||
| 40~49 | 46 | 46 | 69 | 69 | 57 | 76 | 37 | 62 | |||||
| 50 or Over | 89 | 144 | 100 | 168 | 46 | 167 | 43 | 206 | |||||
| Total | 285 | 340 | 323 | 391 | 217 | 380 | 189 | 401 | |||||
| Female | Under 30 | 20 | 20 | 15 | 15 | 17 | 19 | 11 | 13 | ||||
| 30~39 | 24 | 24 | 23 | 23 | 14 | 15 | 10 | 12 | |||||
| 40~49 | 20 | 20 | 29 | 29 | 12 | 18 | 9 | 14 | |||||
| 50 or Over | 12 | 19 | 23 | 35 | 8 | 18 | 18 | 30 | |||||
| Total | 76 | 83 | 90 | 102 | 51 | 70 | 48 | 69 | |||||
| Total | Under 30 | 73 | 73 | 64 | 64 | 55 | 60 | 40 | 44 | ||||
| 30~39 | 121 | 121 | 128 | 128 | 90 | 111 | 90 | 114 | |||||
| 40~49 | 66 | 66 | 98 | 98 | 69 | 94 | 46 | 76 | |||||
| 50 or Over | 101 | 163 | 123 | 203 | 54 | 185 | 61 | 236 | |||||
| Total | 361 | 423 | 413 | 493 | 268 | 450 | 237 | 470 | |||||
| Turnover Rate (Total) | % | 2.19 | 3.05 | 2.56 | 3.61 | 1.99 | 3.35 | 1.76 | 3.50 | ||||
| Male | Under 30 | Group | 97% | Person | 512 | 512 | 611 | 611 | 654 | 784 | 620 | 692 | |
| 30~39 | 699 | 699 | 789 | 789 | 600 | 772 | 727 | 840 | |||||
| 40~49 | 312 | 312 | 361 | 361 | 306 | 425 | 325 | 416 | |||||
| 50 or Over | 249 | 318 | 297 | 390 | 181 | 467 | 180 | 509 | |||||
| Total | 1,772 | 1,841 | 2,058 | 2,151 | 1,741 | 2,448 | 1,852 | 2,457 | |||||
| Female | Under 30 | 844 | 844 | 925 | 925 | 904 | 1,005 | 600 | 679 | ||||
| 30~39 | 515 | 515 | 626 | 626 | 649 | 717 | 464 | 525 | |||||
| 40~49 | 207 | 207 | 264 | 264 | 297 | 340 | 173 | 209 | |||||
| 50 or Over | 119 | 128 | 156 | 176 | 185 | 247 | 94 | 158 | |||||
| Total | 1,685 | 1,694 | 1,971 | 1,991 | 2,035 | 2,309 | 1,331 | 1,571 | |||||
| Total | Under 30 | 1,356 | 1,356 | 1,536 | 1,536 | 1,558 | 1,789 | 1,220 | 1,371 | ||||
| 30~39 | 1,214 | 1,214 | 1,415 | 1,415 | 1,249 | 1,489 | 1,191 | 1,365 | |||||
| 40~49 | 519 | 519 | 625 | 625 | 603 | 765 | 498 | 625 | |||||
| 50 or Over | 368 | 446 | 453 | 566 | 366 | 714 | 274 | 667 | |||||
| Total | 3,457 | 3,535 | 4,029 | 4,142 | 3,776 | 4,757 | 3,183 | 4,028 | |||||
| Turnover Rate (Total) | % | - | - | 8.35 | 8.57 | 8.69 | 10.95 | 7.58 | 9.60 | ||||
- Coverage is calculated based on operating revenue.
Diversity
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of Foreign Employees | Male | KDDI | - | Person | 59 | 50 | 50 | 46 | 56 |
| Female | 50 | 54 | 58 | 55 | 53 | ||||
| Total | 109 | 104 | 108 | 101 | 109 | ||||
| Total | Group | 100% | Person | 4,581 | 5,111 | 5,833 | 15,367 | 15,762 | |
| Ratio of Employees by Nationality or Region | Japan | KDDI | - | % | - | - | 98.9 | 98.9 | 98.8 |
| China | - | - | 0.6 | 0.6 | 0.7 | ||||
| Korea | - | - | 0.3 | 0.4 | 0.4 | ||||
| Other Countries | - | - | 0.1 | 0.1 | 0.1 | ||||
| Japan | Group | 100% | % | - | - | 94.5 | 84.1 | 84.7 | |
| China | - | - | 1.2 | 0.9 | 0.7 | ||||
| Korea | - | - | 0.3 | 0.3 | 0.3 | ||||
| Other Countries | - | - | 4.0 | 14.8 | 14.3 | ||||
| Ratio of Managers by Nationality or Region | Japan | KDDI | - | % | - | - | 99.7 | 99.8 | 99.6 |
| China | - | - | 0.14 | 0.06 | 0.22 | ||||
| Korea | - | - | 0.14 | 0.10 | 0.20 | ||||
| Other Countries | - | - | 0.03 | 0.00 | 0.03 | ||||
| Japan | Group | 100% | % | - | - | 91.3 | 86.5 | 90.0 | |
| China | - | - | 1.2 | 1.4 | 1.1 | ||||
| Korea | - | - | 0.3 | 0.4 | 0.5 | ||||
| Other Countries | - | - | 7.2 | 11.7 | 8.4 | ||||
| Percentage of Foreigners in New Employees | KDDI | - | % | 1.44 | 2.26 | 1.97 | 1.67 | 1.62 | |
| Number of Foreign Managers | Male | KDDI | - | Person | 14 | 42 | 5 | 4 | 12 |
| Female | 0 | 11 | 0 | 1 | 2 | ||||
| Total | 14 | 53 | 5 | 5 | 14 | ||||
| Percentage of Female Managers | Department Managers or Higher | KDDI | - | % | - | - | 5.3 | 5.7 | 5.8 |
| Section Managers | - | - | 9.5 | 9.6 | 11.9 | ||||
| Total [ |
- | - | 8.6 | 8.9 | 10.5 ✔ | ||||
| Department Managers or Higher | Group | 100% | - | - | 12.8 | 15.0 | 13.3 | ||
| Section Managers | - | - | 18.1 | 20.5 | 19.8 | ||||
| Total | - | - | 16.7 | 19.2 | 17.3 | ||||
| Percentage of Female Employees | Employee | KDDI | - | % | - | - | 24.3 | 24.5 | 25.1 |
| STEM Sections [ |
- | - | 10.9 | 13.9 | 12.1 | ||||
| Sales | - | - | 29.5 | 45.4 | 30.8 | ||||
| Employee | Group | 100% | - | - | 45.4 | 54.5 | 53.7 | ||
| STEM Sections [ |
- | - | 16.3 | 17.0 | 18.4 | ||||
| Sales | - | - | 28.1 | 33.3 | 32.9 | ||||
| Employment of Persons with Disabilities | Actual Number [ |
KDDI | - | Person | 413 | 404 | 396 | 410 | 438 [ |
| Employment Rate [ |
% | 2.50 | 2.58 | 2.54 | 2.62 | 2.82 [ |
|||
- ✔ = latest data with third-party assurance
- Coverage is calculated based on operating revenue.
Usage of Childcare and Family Care Support System
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of Maternity Leave Recipients | Female | KDDI | - | Person | 140 | 101 | 132 | 121 | 139 |
| Number of Paternity Leave Recipients | Male | KDDI | - | Person | 194 | 217 | 153 | 195 | 189 |
| Paternity Leave Acquisition Rate | % | 60.6 | 62.7 | 47.5 | 77.7 | 62.8 | |||
| Rate of Paternity Leave Taken by Males | Male [ |
KDDI | - | % | 18.6 | 30.9 | 71.8 [ |
58.1 | 75.4 ✔ |
| Rate of Childcare Leave Taken by Females | Female | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
| Reinstatement after Parental Leave of Absence [ |
Male | KDDI | - | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Female | 100.0 | 100.0 | 98.9 | 100.0 | 100.0 | ||||
| Retention after Parental Leave of Absence [ |
Male | KDDI | - | % | 100.0 | 100.0 | - | - | - |
| Female | 100.0 | 100.0 | - | - | - | ||||
| Number of Employees with Shortened Working Hours for Childcare | Male | KDDI | - | Person | 3 | 3 | 3 | 3 | 6 |
| Female | 450 | 405 | 417 | 454 | 396 | ||||
| Number of Sick/Injured Childcare Leave Recipients | Male | KDDI | - | Person | 275 | 308 | 379 | 421 | 394 |
| Female | 358 | 355 | 311 | 317 | 294 | ||||
| Number of Home Care Absence Recipients | Male | KDDI | - | Person | 5 | 1 | 4 | 8 | 6 |
| Female | 3 | 6 | 5 | 2 | 4 | ||||
| Number of Family Care Leave Recipients | Male | KDDI | - | Person | 134 | 118 | 182 | 190 | 194 |
| Female | 84 | 87 | 90 | 104 | 90 | ||||
| Number of Employees with Shortened Working Hours for Family Care | Male | KDDI | - | Person | 4 | 2 | 1 | 3 | 3 |
| Female | 7 | 8 | 7 | 6 | 2 | ||||
- ✔ = latest data with third-party assurance
- Coverage is calculated based on operating revenue.
Human Resource Development
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Training Expenses per Employee | KDDI | - | JPY/person | 95,000 | 83,547 | 182,223 | 238,547 | 222,610 | |
| Training Time per Employee | Hour/person | 7.5 | 10.4 | 75.7 | 107.0 | 59.3 | |||
| Total Training Time | Hour | 122,150 | 136,126 | 709,950 | 1,010,733 | 562,707 | |||
| Training Expenses per Employee | Group | 100% | JPY/person | - | - | 11,714 | 10,572 | 9,827 | |
| Training Time per Employee | Hour/person | - | - | 5.2 | 11.6 | 3.2 | |||
| Total Training Time | Hour | - | - | 1,536,578 | 4,843,992 | 1,486,004 | |||
| Training Expenses by Management Level | Managerial Position | KDDI | - | JPY | - | - | 381,670,722 | 168,317,402 | 288,522,824 |
| Non-Managerial Position | - | - | 1,327,033,198 | 2,076,167,692 | 1,822,489,197 | ||||
| Managerial Position | Group | 100% | - | - | 547,536,809 | 477,631,646 | 684,574,258 | ||
| Non-Managerial Position | - | - | 1,842,542,662 | 3,010,702,388 | 2,947,875,109 | ||||
| Training Time by Management Level | Managerial Position | KDDI | - | Hour | - | - | 158,581 | 61,363 | 52,417 |
| Non-Managerial Position | - | - | 551,370 | 949,370 | 510,290 | ||||
| Managerial Position | Group | 100% | - | - | 192,204 | 185,454 | 189,714 | ||
| Non-Managerial Position | - | - | 863,502 | 1,905,162 | 983,435 | ||||
| Training Expenses by Type of Training | New Employee Training | KDDI | - | JPY | - | - | 118,188,911 | 37,215,550 | 241,558,662 |
| Newly Appointed Manager Training | - | - | 23,612,516 | 19,902,312 | 31,270,520 | ||||
| New Employee Training | Group | 100% | - | - | 436,729,617 | 1,112,894,380 | 1,108,466,477 | ||
| Newly Appointed Manager Training | - | - | 35,592,618 | 41,872,860 | 57,078,610 | ||||
| Training Time by Type of Training | New Employee Training | KDDI | - | Hour | - | - | 35,970 | 32,338 | 168,918 |
| Newly Appointed Manager Training | - | - | 6,435 | 10,602 | 5,420 | ||||
| New Employee Training | Group | 100% | - | - | 126,787 | 457,845 | 545,539 | ||
| Newly Appointed Manager Training | - | - | 8,727 | 13,928 | 14,399 | ||||
| Human Capital Return on Investment [ |
Group | 100% | - | 9.8 | 9.7 | 10.1 | 9.1 | 8.9 | |
Occupational Health & Safety, Health-Focused Management
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of Workplace Accidents | KDDI | - | Case | 1 | 1 | 2 | 0 | 1 | |
| Of Which, Fatal Accidents | 0 | 0 | 0 | 0 | 0 | ||||
| Number of Serious Workplace Accidents During Construction | Case | 0 | 0 | 0 | 0 | 0 | |||
| Frequency Rate of Workplace Accidents [ |
- | 0.03 | 0.03 | 0.10 | 0.00 | 0.05 | |||
| Severity Rate of Workplace Accidents [ |
- | 0.00508 | 0.00100 | 0.00064 | 0.00000 | 0.00064 | |||
| Average Monthly Overtime Hours [ |
Hour | 19.5 | 23.0 | 26.0 | 25.6 | 24.9 | |||
| Average Monthly Overtime Allowance [ |
JPY | 64,242 | 76,922 | 85,595 | 92,238 | 93,674 | |||
| Total Annual Actual Hours Worked [ |
Hour | 1,911.7 | 1,934.1 | 1,992.1 | 1,891.9 | 1,882.2 | |||
| Number of Annual Paid Holidays Granted | Days | 19.7 | 19.7 | 19.7 | 19.5 | 19.7 | |||
| Number of Annual Paid Holidays Taken | Days | 14.5 | 14.5 | 14.5 | 14.4 | 16.7 | |||
| Rate of Annual Paid Holidays Taken | % | 73.9 | 73.8 | 73.5 | 73.8 | 83.6 | |||
| Rate of Smokers | % | 22.3 | 21.8 | 19.7 | 18.8 | 19.2 | |||
| Illness Detection Rate (Legally Mandated Items) | % | 63.7 | 64.5 | 63.5 | 62.1 | 61.3 | |||
| Productivity Losses | Number of Employees Absent from Work Due to Mental Instability [ |
Person | 87 | 124 | 114 | 134 | 111 | ||
| Absenteeism [ |
Days | - | 3.98 | 4.38 | 4.40 | 4.33 | |||
| Presenteeism [ |
% | - | 34.7 | 33.6 | 32.4 | 33.8 | |||
Employee Engagement
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|---|---|
| Response Rate of Employee Engagement Survey | KDDI | - | % | 94.0 | 96.7 | 97.3 | 97.8 | 98.0 |
| Ratio of Employees with High Engagement | % | 53.2 | 55.0 | 58.8 | 60.4 | 60.3 | ||
| Ratio of Employees with High Engagement (Target) | % | - | - | - | 60.0 | 60.0 | ||
| Response Rate of Employee Engagement Survey | Group | 76% | % | 92.8 | 94.6 | 93.9 | 95.0 | 95.5 |
| Ratio of Employees with High Engagement | % | 51.9 | 52.4 | 56.6 | 46.2 | 54.6 |
- The engagement survey includes measures of job satisfaction, purpose, happiness, and stress.
- Coverage is calculated based on operating revenue.
Remuneration
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Average Annual Salary [ |
KDDI | - | JPY | 9,484,602 | 9,454,416 | 9,432,871 | 9,869,482 | 10,183,458 | ||
| Group | 96% | - | - | - | - | 5,050,269 | ||||
| Average Annual Remuneration of Executives | Male | Basic Salary | KDDI | - | Million JPY | - | - | 23.4 | 23.8 | 25.1 |
| Basic Salary + Incentives | - | - | 33.0 | 33.1 | 34.2 | |||||
| Female | Basic Salary | - | - | 26.1 | 28.5 | 22.0 | ||||
| Basic Salary + Incentives | - | - | 34.9 | 38.0 | 28.0 | |||||
| Male | Basic Salary | Group | 100% | - | - | 18.0 | 13.6 | 16.5 | ||
| Basic Salary + Incentives | - | - | 23.6 | 17.5 | 21.1 | |||||
| Female | Basic Salary | - | - | 9.7 | 7.8 | 8.3 | ||||
| Basic Salary + Incentives | - | - | 12.8 | 10.0 | 11.2 | |||||
| Average Annual Remuneration of Managers | Male | Basic Salary | KDDI | - | Million JPY | - | - | 9.2 | 9.5 | 9.6 |
| Basic Salary + Incentives | - | - | 13.6 | 14.0 | 14.2 | |||||
| Female | Basic Salary | - | - | 8.5 | 9.1 | 9.2 | ||||
| Basic Salary + Incentives | - | - | 12.7 | 13.3 | 13.4 | |||||
| Male | Basic Salary | Group | 100% | - | - | 7.7 | 7.3 | 7.7 | ||
| Basic Salary + Incentives | - | - | 10.5 | 10.2 | 10.6 | |||||
| Female | Basic Salary | - | - | 5.1 | 4.9 | 5.6 | ||||
| Basic Salary + Incentives | - | - | 6.8 | 6.6 | 7.5 | |||||
| Average Annual Remuneration of Non- Managerial Employees | Male | Basic Salary | KDDI | - | Million JPY | - | - | 6.2 | 6.3 | 6.5 |
| Female | Basic Salary | - | - | 4.8 | 5.4 | 5.7 | ||||
| Male | Basic Salary | Group | 100% | - | - | 4.4 | 3.8 | 4.4 | ||
| Female | Basic Salary | - | - | 2.9 | 2.3 | 2.5 | ||||
| Gender Pay Gap (Difference in Wages Between Male and Female) [ |
All Employees | KDDI | - | % | - | - | 77.0 | 78.3 | 81.1 | |
| Full-Time Employees [ |
- | - | 78.0 | 78.7 | 80.2 ✔ | |||||
| Part-Time and Fixed-Term Employees | - | - | 84.2 | 83.2 | 92.3 | |||||
- ✔ = latest data with third-party assurance
- Coverage is calculated based on operating revenue.
Community Involvement and Development (Social Contribution)
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|---|---|
| Total Social Contribution Expenditures [ |
Group | 82% [ |
Billion JPY | - | - | - | - | 18.8 |
| Total Donations | KDDI | - | Billion JPY | - | - | - | 1.0 | 0.8 |
| +α Project [ |
KDDI | - | JPY | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 |
| +α Project: Number of Donor Organizations | Organizations | 58 | 61 | 66 | 61 | 60 | ||
| +α Project: Cumulative Donations Since Launch | JPY | 92,481,520 | 102,481,520 | 112,481,520 | 122,481,520 | 132,481,520 | ||
| Number of Employees Using Volunteer Leave System | KDDI | - | Person | 0 | 3 | 0 | 0 | 12 |
Record of KDDI's Information Ethics Courses
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|---|---|
| KDDI Smartphone and Mobile Phone Safety Classes | ||||||||
| Number of Sessions Held for Seniors | KDDI | - | Times | 93 | 123 | 151 | 136 | 139 |
| Number of Seniors Participants | Person | 1,282 | 1,633 | 1,895 | 1,796 | 1,863 | ||
| Number of Sessions Held for Youth | Times | 2,608 | 3,217 | 3,304 | 3,223 | 3,205 | ||
| Number of Youth Participants | Person | Approx. 330,000 | Approx. 490,000 | Approx. 740,000 | Approx. 580,000 | Approx. 600,000 | ||
| Workshop-Style Outreach Class: "Smartphone de Disaster Literacy" | ||||||||
| Number of Schools Hosting the Program | KDDI | - | Schools | 3 | 9 | 16 | 16 | 19 |
| Number of Participants | Person | 115 | 489 | 478 | 438 | 676 | ||
Information Security
| Item | Boundary | Coverage (FY2024) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | FY2024 |
|---|---|---|---|---|---|---|---|---|
| Number of Telecommunications Service Interruptions Caused by External Cyberattacks | KDDI | - | Case | 0 | 0 | 0 | 0 | 0 |
| Number of Personal Data Breaches Caused by External Cyberattacks | 0 | 0 | 0 | 0 | 0 | |||
| Number of Personal Data Breaches | 0 | 0 | 0 | 0 | 0 |
- Recommended Contents
-
