- KDDI HOME
Corporate Information
Sustainability
Sustainability Report
ESG Data
ESG Data (Environment)
ESG Data
ESG (Environmental, Social and Governance) data for our business activities is available below.
ESG Data Book
CO2 Emissions
Item | Boundary | Coverage (FY2023) |
FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Third-party guarantee for Scope 1 emissions and Scope 2 emissions | - | ◯ | ◯ | ◯ | ◯ | Planning to obtain in March 2025 | ||||||||
Third-party verification of Scope 3 emissions | - | ◯ | ◯ | ◯ | ◯ | ◯ | ||||||||
CO2Emissions | - | t | % | t | % | t | % | t | % | t | % | |||
Scope 1 [![]() |
All direct GHG emissions | KDDI | - | 6,581 | 0.10 | 5,746 | 0.09 | 7,976 | 0.13 | 5,747 ✔ | 0.09 | 5,451 | 0.10 | |
Group | 100% | 25,169 | - | 25,420 | - | 27,687 | - | 88,383 ✔ | - | 28,432 | - | |||
Scope 2 [![]() (market-based) |
Indirect GHG emissions from consumption of purchased electricity, heat or steam | KDDI | - | 1,041,559 | 16.13 | 1,049,105 | 16.28 | 1,090,954 | 17.71 | 944,876 ✔ | 15.23 | 641,922 | 11.42 | |
Group | 100% | 1,352,131 | - | 1,296,381 | - | 1,492,048 | - | 1,318,013 ✔ | - | 975,173 | - | |||
Scope 2 [![]() (location-based) |
Group | 100% | 1,486,924 | - | 1,475,724 | - | 1,614,118 | - | 1,475,170 ✔ | - | 1,411,040 | - | ||
Total of Scope 1 + 2 emissions (market-based) |
KDDI | - | 1,048,140 | - | 1,054,850 | - | 1,098,929 | - | 950,622 ✔ | - | 641,922 | - | ||
Group | 100% | 1,377,300 | - | 1,321,801 | - | 1,519,735 | - | 1,406,396 ✔ | - | 1,003,605 | - | |||
Scope 3 [![]() |
Category 1 | Purchased goods and services | KDDI | - | 3,529,472 | 54.65 | 3,581,713 | 55.57 | 3,373,587 | 54.77 | 3,388,959 | 54.64 | 3,251,795 ✔ | 57.84 |
Category 2 | Capital goods | 1,584,908 | 24.54 | 1,486,988 | 23.07 | 1,367,518 | 22.20 | 1,464,526 | 23.61 | 1,477,618 ✔ | 26.28 | |||
Category 3 | Fuel- and energy-related activities not included in Scopes 1 and 2 | 40,188 | 0.62 | 41,729 | 0.65 | 43,950 | 0.71 | 153,839 | 2.48 | 117,113 ✔ | 2.08 | |||
Category 4 | Upstream transportation and distribution | 7,408 | 0.11 | 7,183 | 0.11 | 12,035 | 0.20 | 6,292 | 0.10 | 5,072 ✔ | 0.09 | |||
Category 5 | Waste generated in operations | 413 | 0.01 | 464 | 0.01 | 485 | 0.01 | 160 [![]() |
0.01 | 141 ✔ | 0.00 | |||
Category 6 | Business travel | 4,955 | 0.08 | 662 | 0.01 | 908 | 0.01 | 6,114 | 0.10 | 6,271 ✔ | 0.11 | |||
Category 7 | Employee commuting | 5,043 | 0.08 | 1,897 | 0.03 | 2,430 | 0.04 | 2,088 | 0.03 | 1,777 ✔ | 0.03 | |||
Category 8 | Upstream leased assets | 784 | 0.01 | 514 | 0.01 | 527 | 0.01 | 527 | 0.01 | 487 ✔ | 0.01 | |||
Category 9 | Downstream transportation and distribution | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
Category 10 | Processing of sold products | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
Category 11 | Use of sold products | 237,008 | 3.67 | 268,754 | 4.17 | 259,227 | 4.21 | 228,485 | 3.68 | 113,206 ✔ | 2.01 | |||
Category 12 | End-of-life treatment of sold products | 205 | 0.00 | 150 | 0.00 | 127 | 0.00 | 979 | 0.02 | 918 ✔ | 0.02 | |||
Category 13 | Downstream leased assets | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
Category 14 | Franchises | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
Category 15 | Investment | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
5,410,384 | 83.77 | 5,390,054 | 83.63 | 5,060,794 | 82.16 | 5,251,969 [ ![]() |
84.67 | 4,974,398 ✔ | 88.48 | |||||
Total of Scope 1 + 2 + 3 emissions | KDDI | - | 6,458,524 | 100 | 6,444,904 | 100 | 6,159,723 | 100 | 6,202,591 [ ![]() |
100 | 5,621,771 | 100 |
- Recent data with third-party guarantees ✔.
- The coverage is calculated based on operating revenue.
Energy
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|---|
Electric power consumption | KDDI | - | 1,000kWh | 2,262,524 | 2,357,458 | 2,468,974 | 2,216,734 ✔ | 2,162,465 | |
Group | 100% | 3,079,800 | 3,198,506 | 3,634,732 | 3,387,049 ✔ | 3,328,127 | |||
Electric power consumption derived from renewable energy sources | Group | - | 1,000kWh | 169,349 | 338,319 | 379,173 | 488,544 ✔ | 967,131 | |
Total generated renewable energy | KDDI | - | 1,000kWh | 17,406 | 17,566 | 17,664 | 16,649 | 16,240 | |
Energy usage at equipment-related facilities | KDDI | - | 1,000kWh | 903,111 | 947,613 | 1,009,802 | 1,039,214 | 1,043,504 | |
Data center | Power Usage Effectiveness [![]() |
Group | 100% | - | 1.66 | 1.62 | 1.60 | 1.57 | 1.56 |
Fuel consumption [![]() |
KDDI | - | kℓ | 544 | 345 | 364 | 546 ✔ | 393 |
- Recent data with third-party guarantees ✔.
- The coverage is calculated based on operating revenue.
Resources and Waste
Item | Boundary | Coverage (FY2022) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|---|
Third-party verification of water usage (non-consolidated/consolidated basis) | - | - | - | ◯ | ◯ | ◯ | ◯ | Planning to obtain in March 2025 | |
Third-party verification of industrial waste (non-consolidated/consolidated basis) | - | - | - | ◯ | ◯ | ◯ | ◯ | Planning to obtain in March 2025 | |
Industrial Waste [![]() |
Discharge Amount | KDDI | - | t | 1,941 | 2,318 | 1,945 | 1,186 [![]() |
1,136 |
Recycling Amount | 792 | 1,073 | 1,714 | 299 | 138 | ||||
Final Disposal Amount | kg | - | - | - | 15 | 200 | |||
Discharge Amount | Group | 100% | t | 3,753 | 3,319 | 4,822 | 4,216 ✔ | 8,069 | |
Recycling Amount | [![]() |
- | - | - | 1,571 | 285 | |||
Final Disposal Amount | - | - | - | 205 | 531 | ||||
Water usage [![]() |
Water withdrawal | KDDI | - | m3 | 395,134 | 841,758 | 937,826 | 878,595 ✔ | 755,299 |
Group | 100% | 674,869 | 1,156,206 | 1,630,890 | 2,050,273 ✔ | 1,803,453 | |||
Water Discharge Volume | Group | 100% | 674,869 | 1,156,206 | 1,630,890 | 2,050,273 | 1,803,453 | ||
Paper usage | KDDI | - | t | 9,512 | 8,798 | 5,313 | 6,809 | 6,370 | |
Reduction of paper by putting bills on the Web | KDDI | - | t | 4,207 | 4,962 | 5,180 | 5,358 | 5,548 | |
Mobile Phone Recycling | Collection Results | KDDI | - | ten thousand units | 279 | 258 | 260 | 217 | 192 |
Recycling rate | % | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
- Recent data with third-party guarantees ✔.
- The coverage is calculated based on operating revenue.
Environmental Management System
Item | Unit | FY2023 |
---|---|---|
ISO 14001 Certification Rate [![]() |
% | 100 |
KDDI Targets for FY2030: Consolidated data
Consolidated electricity consumption | Unit: 1,000kWh | 3,513,024 |
---|---|---|
Consolidated water resource input (basic unit) | Unit: 1,000m3/person | 12 |
- Recommended Contents
-