- KDDI HOME
- Corporate Information
- Sustainability
- Sustainability Report
- ESG Data
- ESG Data (Environment)
ESG Data
ESG (Environmental, Social and Governance) data for our business activities is available below.
ESG Data Book
CO2 Emissions
Item | Boundary | Coverage (FY2022) |
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Third-party guarantee for Scope 1 emissions and Scope 2 emissions | - | ◯ | ◯ | ◯ | ◯ | Planning to obtain in March 2024 | ||||||||
Third-party verification of Scope 3 emissions | - | ◯ | ◯ | ◯ | ◯ | ◯ | ||||||||
CO2Emissions | - | t | % | t | % | t | % | t | % | t | % | |||
Scope 1 [1] | All direct GHG emissions | KDDI | - | 6,539 | 0.12 | 6,581 | 0.10 | 5,746 | 0.09 | 7,976 ✔ | 0.13 | 5,747 | 0.09 | |
Group | 100% | 25,511 | - | 25,169 | - | 25,420 | - | 27,687 ✔ | - | 88,383 | - | |||
Scope 2 [2] (market-based) |
Indirect GHG emissions from consumption of purchased electricity, heat or steam | KDDI | - | 1,058,143 | 18.98 | 1,041,559 | 16.13 | 1,049,105 | 16.28 | 1,090,954 ✔ | 17.71 | 944,876 | 15.23 | |
Group | 100% | 1,369,942 | - | 1,352,131 | - | 1,296,381 | - | 1,492,048 ✔ | - | 1,318,013 | - | |||
Scope 2 [2] (location-based) |
Group | 100% | 1,486,429 | - | 1,486,924 | - | 1,475,724 | - | 1,614,118 ✔ | - | 1,475,170 | - | ||
Total of Scope 1 + 2 emissions (market-based) |
KDDI | - | 1,064,683 | - | 1,048,140 | - | 1,054,850 | - | 1,098,929 ✔ | - | 950,622 | - | ||
Group | 100% | 1,395,453 | - | 1,377,300 | - | 1,321,801 | - | 1,519,735 ✔ | - | 1,406,396 | - | |||
Scope 3 [3] | Category 1 | Purchased goods and services | KDDI | - | 3,347,946 | 60.05 | 3,529,472 | 54.65 | 3,581,713 | 55.57 | 3,373,587 | 54.77 | 3,388,959 ✔ | 54.64 |
Category 2 | Capital goods | 875,318 | 15.70 | 1,584,908 | 24.54 | 1,486,988 | 23.07 | 1,367,518 | 22.20 | 1,464,526 ✔ | 23.61 | |||
Category 3 | Fuel- and energy-related activities not included in Scopes 1 and 2 | 37,104 | 0.67 | 40,188 | 0.62 | 41,729 | 0.65 | 43,950 | 0.71 | 153,839 ✔ | 2.48 | |||
Category 4 | Upstream transportation and distribution | 8,777 | 0.16 | 7,408 | 0.11 | 7,183 | 0.11 | 12,035 | 0.20 | 6,292 ✔ | 0.10 | |||
Category 5 | Waste generated in operations | 710 | 0.01 | 413 | 0.01 | 464 | 0.01 | 485 | 0.01 | 464 ✔ | 0.01 | |||
Category 6 | Business travel | 5,012 | 0.09 | 4,955 | 0.08 | 662 | 0.01 | 908 | 0.01 | 6,114 ✔ | 0.10 | |||
Category 7 | Employee commuting | 4,034 | 0.07 | 5,043 | 0.08 | 1,897 | 0.03 | 2,430 | 0.04 | 2,088 ✔ | 0.03 | |||
Category 8 | Upstream leased assets | 1,133 | 0.02 | 784 | 0.01 | 514 | 0.01 | 527 | 0.01 | 527 ✔ | 0.01 | |||
Category 9 | Downstream transportation and distribution | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
Category 10 | Processing of sold products | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
Category 11 | Use of sold products | 229,913 | 4.12 | 237,008 | 3.67 | 268,754 | 4.17 | 259,227 | 4.21 | 228,485 ✔ | 3.68 | |||
Category 12 | End-of-life treatment of sold products | 344 | 0.01 | 205 | 0.00 | 150 | 0.00 | 127 | 0.00 | 979 ✔ | 0.02 | |||
Category 13 | Downstream leased assets | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
Category 14 | Franchises | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
Category 15 | Investment | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 ✔ | 0.00 | |||
4,510,291 | 80.90 | 5,410,384 | 83.77 | 5,390,054 | 83.63 | 5,060,794 | 82.16 | 5,252,273 ✔ | 84.67 | |||||
Total of Scope 1 + 2 + 3 emissions | KDDI | - | 5,574,974 | 100 | 6,458,524 | 100 | 6,444,904 | 100 | 6,159,723 ✔ | 100 | 6,202,895 | 100 |
- Recent data with third-party guarantees ✔.
- The coverage is calculated based on operating revenue.
Energy
Item | Boundary | Coverage (FY2022) |
Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|---|
Electric power consumption | KDDI | - | 1,000kWh | 2,151,456 | 2,262,524 | 2,357,458 | 2,468,974 ✔ | 2,216,734 | |
Group | 100% | 2,930,568 | 3,079,800 | 3,198,506 | 3,634,732 ✔ | 3,387,049 | |||
Electric power consumption derived from renewable energy sources | Group | - | 1,000kWh | 158,338 | 169,349 | 338,319 | 379,173 ✔ | 488,544 | |
Total generated renewable energy | KDDI | - | 1,000kWh | 17,998 | 17,406 | 17,566 | 17,664 | 16,649 | |
Energy usage at equipment-related facilities | KDDI | - | 1,000kWh | 863,416 | 903,111 | 947,613 | 1,009,802 | 1,039,214 | |
Data center | Power Usage Effectiveness [1] | Group | 100% | - | - | 1.66 | 1.62 | 1.60 | 1.57 |
Fuel consumption [2] | KDDI | - | kℓ | 330 | 544 | 345 | 364 ✔ | 546 |
- Recent data with third-party guarantees ✔.
- The coverage is calculated based on operating revenue.
Resources and Waste
Item | Boundary | Coverage (FY2022) |
Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|---|---|---|---|
Third-party verification of water usage (non-consolidated/consolidated basis) | - | - | - | ◯ | ◯ | ◯ | ◯ | Planning to obtain in March 2024 | |
Third-party verification of industrial waste (non-consolidated/consolidated basis) | - | - | - | ◯ | ◯ | ◯ | ◯ | Planning to obtain in March 2024 | |
Industrial Waste [1] | Discharge Amount | KDDI | - | t | 1,927 | 1,941 | 2,318 | 1,945 ✔ | 1,688 |
Recycling Amount | - | 792 | 1,073 | 1,714 | 299 | ||||
Final Disposal Amount | kg | - | - | - | - | 15 | |||
Discharge Amount | Group | 100% | t | 3,303 | 3,753 | 3,319 | 4,822 ✔ | 4,216 | |
Recycling Amount | [3] | - | - | - | - | 1,571 | |||
Final Disposal Amount | - | - | - | - | 205 | ||||
Water usage [2] | KDDI | - | m3 | 399,563 | 395,134 | 841,758 | 937,826 ✔ | 878,595 | |
Group | 100% | 730,259 | 674,869 | 1,156,206 | 1,630,890 ✔ | 2,050,273 | |||
Paper usage | KDDI | - | t | 10,853 | 9,512 | 8,798 | 5,313 | 6,809 | |
Reduction of paper by putting bills on the Web | KDDI | - | t | 4,041 | 4,207 | 4,962 | 5,180 | 5,358 | |
Mobile Phone Recycling | Collection Results | KDDI | - | ten thousand units | 288 | 279 | 258 | 260 | 217 |
Recycling rate | % | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 |
- Recent data with third-party guarantees ✔.
- The coverage is calculated based on operating revenue.
Environmental Management System
Item | Boundary | Coverage (FY2022) |
Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|---|---|
ISO 14001 Certification Rate [1] | Group | 59% | % | - | - | - | - | 90 |
- The coverage is calculated based on operating revenue.
Environmental Accounting
Environmental Accounting
<FY2021 Scope of Environmental Accounting>
- Period: April 1, 2021 to March 31, 2022
- Scope of calculation: KDDI and KDDI Group companies [1]
- Calculation standard: Environmental Accounting Guidelines 2005 formu lated by the Japan's Ministry of the Environment, KDDI Environmental Accounting Guidelines
Environmental protection costs | Transaction examples | FY2019 | FY2020 | FY2021 | Change from previous year | boundary | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Investment | Cost | Investment | Cost | Investment | Cost | Investment | Cost | ||||
Business operation area costs | Pollution prevention costs | Pollution prevention costs stipulated by laws, costs for proper disposal of PCB, etc. | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | KDDI [2] |
Global environmental protection costs | Power-saving wireless equipment for mobile base stations (Investment amount is calculated proportionally based on the power-saving effect) | 98 | 10,034 | 19 | 2,027 | 1 | 1,765 | ▲18 | ▲262 | ||
Resource recycling costs | Reduction of paper consumption, processing and dis posal of waste products | 0 | 121 | 0 | 183 | 0 | 121 | 0 | ▲62 | ||
Upstream/downstream costs | Collection, recycling and reuse of merchandise and products | 0 | 1,277 | 0 | 1,231 | 0 | 912 | 0 | ▲319 | ||
Management costs | Operation and updating of environmental ISO standards, disclosure of environmental information | 0 | 114 | 0 | 98 | 0 | 103 | 0 | 5 | ||
R&D costs | R&D of technology, equipment, handsets, products and services conducive to reducing the environmental impacts | 0 | 0 | 0 | 85 | 0 | 55 | 0 | ▲30 | ||
Social activity costs | Donations and support for forest conservation activities and to environmental conservation groups | 0 | 37 | 0 | 15 | 0 | 23 | 0 | 8 | ||
Environmental damage restoration costs | Asbestos survey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 98 | 11,584 | 19 | 3,639 | 1 | 2,980 | ▲18 | ▲659 |
Indicator category | Unit | FY2019 | FY2020 | FY2021 | Change from previous year | boundary | ||
---|---|---|---|---|---|---|---|---|
(1) Benefits for business operation area | 1) Benefits related to resources input in business activities | Electricity usage | 1,000kWh | 3,079,800 | 3,198,506 ✔ | 3,638,802 | 440,296 | Group [2] |
Paper usage | t | 9,602 | 8,854 | 5,616 | ▲3,238 | Group [2] |
||
Paper reduced by Bill on Web | t | 4,207.3 | 4,962.0 | 5,179.9 | 217.9 | KDDI [3] |
||
2) Benefits related to waste or environmental impact originating from business activities | Greenhouse gas emissions [1] | t-CO2 | 1,377,299.9 | 1,321,801.2 ✔ | 1,524,226.4 | 202,425.2 | Group [2] |
|
Industrial waste emissions related to telecommunications facilities and buildings | t | 3,753 | 3,319 ✔ | 4,816 | 1,497 | Group [2] |
||
(2) Benefits for upstream/downstream costs | Benefits related to goods and services produced from business activities | Number of post-consumer mobile phones and other devices collected | 10,000 units | 279 | 258 | 260 | 2 | KDDI [3] |
- FY2020 data with third-party guarantees ✔.
Substantial benefits (Major effects) | FY2019 | FY2020 | FY2021 | Change from previous year | boundary | |
---|---|---|---|---|---|---|
Revenues | Revenues gained by disposal of telecommunications facilities and buildings | 140.3 | 4,665.4 | 229.3 | ▲4,436.1 | KDDI [1] |
Cost reductions | Reduction in energy costs by introducing low-pollution vehicles | 35.5 | 32.7 | 39.9 | 7.2 | |
Reduction in costs of new purchases by reusing old telecommunications facilities | 4,850.6 | 2,650.2 | 2,419.1 | ▲231.1 | ||
Total | 5,026.4 | 7,348.2 | 2,688.3 | ▲4,659.9 |
Consolidated electricity consumption | Unit: 1,000kWh | 3,513,024 |
---|---|---|
Consolidated water resource input (basic unit) | Unit: 1,000m3/person | 12 |
- Recommended Contents
-