- KDDI HOME
Corporate Information
Sustainability
Sustainability Report
ESG Data
ESG Data (Social)
ESG Data
ESG (Environmental, Social and Governance) data for our business activities is available below.
ESG Data Book
Employees
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|---|---|---|
Number of employees [![]() |
Male | KDDI | - | Person | 8,465 | 8,746 | 7,887 | 7,102 | 7,101 | |
Female | 2,427 | 2,607 | 2,568 | 2,275 | 2,308 | |||||
Total | 10,892 | 11,353 | 10,455 | 9,377 | 9,409 | |||||
Total | Group | 100% | 44,952 | 47,320 | 48,829 | 49,659 | 61,288 | |||
Non-regular Employees | Temporary staff | KDDI | - | Person | 4,604 | 4,534 | 4,574 | 3,804 | 3,465 | |
Contract employees | 1,964 | 1,877 | 1,844 | 848 | 722 | |||||
Total | 6,568 | 6,411 | 6,418 | 4,652 | 4,187 | |||||
Age Composition of Employees | Under 30 | Male | KDDI | - | Person | 963 | 1,015 | 956 | 872 | 930 |
Female | 473 | 541 | 528 | 512 | 534 | |||||
Total | 1,436 | 1,556 | 1,484 | 1,384 | 1,464 | |||||
30~39 | Male | 1,744 | 1,877 | 1,869 | 1,698 | 1,769 | ||||
Female | 579 | 617 | 621 | 571 | 607 | |||||
Total | 2,323 | 2,494 | 2,490 | 2,269 | 2,376 | |||||
40~49 | Male | 3,015 | 2,901 | 2,468 | 2,096 | 2,021 | ||||
Female | 985 | 996 | 931 | 739 | 690 | |||||
Total | 4,000 | 3,897 | 3,399 | 2,835 | 2,711 | |||||
50 or over | Male | 2,743 | 2,953 | 2,594 | 2,436 | 2,381 | ||||
Female | 390 | 453 | 488 | 453 | 477 | |||||
Total | 3,133 | 3,406 | 3,082 | 2,889 | 2,858 | |||||
Average age | Male | KDDI | - | Age | 43.6 | 43.7 | 43.3 | 43.4 | 43.0 | |
Female | 39.7 | 39.8 | 40.0 | 39.7 | 39.6 | |||||
Total | 42.8 | 42.8 | 42.5 | 42.5 | 42.2 | |||||
Average working years | Male | KDDI | - | Years | 18.4 | 18.3 | 17.7 | 18.0 | 17.2 | |
Female | 15.9 | 15.5 | 15.6 | 15.6 | 15.3 | |||||
Total | 17.8 | 17.6 | 17.2 | 17.4 | 16.7 | |||||
Managers | Male Managers | KDDI | - | Person | 4,202 | 4,226 | 3,930 | 2,726 | 2,835 | |
Department Managers or higher | 513 | 558 | 570 | 601 | 633 | |||||
Section Managers | 3,689 | 3,668 | 3,360 | 2,125 | 2,202 | |||||
Female Managers | 342 | 370 | 344 | 235 | 273 | |||||
Department Managers or higher | 23 | 24 | 27 | 30 | 38 | |||||
Section Managers | 319 | 346 | 317 | 205 | 235 | |||||
Status of Union Membership | Total number of union members [![]() |
KDDI | - | Person | 10,113 | 10,400 | 10,545 | 10,587 | 10,144 | |
Union participation rate | % | 99 | 99 | 99 | 99 | 99 |
- The coverage is calculated based on operating revenue.
Hiring
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|---|---|---|
Recent graduates | Male Total | KDDI | - | Person | 202 | 188 | 178 | 168 | 214 | |
University graduate (Male) | 202 | 188 | 178 | 168 | 214 | |||||
Female Total | 91 | 90 | 90 | 86 | 85 | |||||
University graduate (Female) | 91 | 90 | 90 | 86 | 85 | |||||
Junior/technical college graduate | 0 | 0 | 0 | 0 | 0 | |||||
High school graduate, etc. | 0 | 0 | 0 | 0 | 0 | |||||
Total | 293 | 278 | 268 | 254 | 299 | |||||
Percentage of female | % | 31.1 | 32.4 | 33.6 | 33.9 | 28.4 | ||||
Three-year retention rate of Newly Hired Graduates [![]() |
Male | KDDI | - | % | 96.7 | 97.8 | 92.1 | 92.0 | 94.9 | |
Female | 92.7 | 92.5 | 94.5 | 97.8 | 94.4 | |||||
Mid-career hires | Male | University graduate | KDDI | - | Person | 76 | 140 | 133 | 196 | 296 |
Other | 44 | 4 | 6 | 18 | 28 | |||||
Total | 120 | 144 | 139 | 214 | 324 | |||||
Female | University graduate | 12 | 19 | 27 | 31 | 60 | ||||
Other | 3 | 2 | 1 | 0 | 1 | |||||
Total | 15 | 21 | 28 | 31 | 61 | |||||
Total | 135 | 165 | 167 | 245 | 385 | |||||
Reemployment after retirement | Male | KDDI | - | Person | 130 | 153 | 232 | 257 | 196 | |
Female | 10 | 16 | 17 | 21 | 22 | |||||
Total | 140 | 169 | 249 | 278 | 218 | |||||
Non-regular employees who became regular employees | KDDI | - | Person | 27 | 32 | 37 | 20 | 14 | ||
Internal Hiring Rate | KDDI | - | % | - | - | - | 93.4 | 89.2 | ||
Group | 98% | - | - | - | 50.0 | 72.1 | ||||
Average Employment Cost | KDDI | - | Yen | - | - | - | 2,847,853 | 1,748,267 | ||
Group | 100% | - | - | - | 316,129 [ ![]() |
309,878 |
- The coverage is calculated based on operating revenue.
Item | Boundary | Coverage (FY2023) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recent graduates | Mid-career hires | Recent graduates | Mid-career hires | Recent graduates | Mid-career hires | Recent graduates | Mid-career hires | ||||||
Newly Hired Employees | Male | Under 30 | KDDI | - | Person | 188 | 42 | 178 | 36 | 168 | 44 | 214 | 82 |
30~39 | 0 | 101 | 0 | 100 | 0 | 143 | 0 | 189 | |||||
40~49 | 0 | 1 | 0 | 3 | 0 | 28 | 0 | 51 | |||||
50 or over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Total | 332 | 317 | 383 | 537 | |||||||||
Female | Under 30 | 90 | 8 | 90 | 8 | 86 | 12 | 85 | 31 | ||||
30~39 | 0 | 13 | 0 | 18 | 0 | 16 | 0 | 29 | |||||
40~49 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |||||
50 or over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 111 | 116 | 116 | 147 | |||||||||
Total | Under 30 | 278 | 50 | 268 | 44 | 254 | 56 | 299 | 113 | ||||
30~39 | 0 | 114 | 0 | 118 | 0 | 159 | 0 | 218 | |||||
40~49 | 0 | 1 | 0 | 3 | 0 | 30 | 0 | 53 | |||||
50 or over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
Total | 443 | 433 | 499 | 684 | |||||||||
Male | Under 30 | Group | 98% | 489 | 2,404 | 538 | 2,645 | 601 | 2,420 | 589 | 977 | ||
30~39 | 3 | 1,475 | 4 | 1,574 | 0 | 1,626 | 2 | 933 | |||||
40~49 | 0 | 698 | 0 | 839 | 1 | 727 | 0 | 365 | |||||
50 or over | 0 | 455 | 0 | 585 | 0 | 595 | 0 | 103 | |||||
Total | 5,524 | 6,185 | 5,970 | 2,969 | |||||||||
Female | Under 30 | 379 | 4,365 | 491 | 4,307 | 402 | 3,397 | 474 | 960 | ||||
30~39 | 1 | 2,061 | 0 | 2,001 | 2 | 1,690 | 2 | 616 | |||||
40~49 | 0 | 1,658 | 0 | 1,684 | 1 | 1,422 | 0 | 206 | |||||
50 or over | 0 | 1,570 | 0 | 1,936 | 0 | 1,990 | 0 | 132 | |||||
Total | 10,034 | 10,419 | 8,904 | 2,390 | |||||||||
Total | Under 30 | 868 | 6,769 | 1,029 | 6,952 | 1,003 | 5,817 | 1,063 | 1,937 | ||||
30~39 | 4 | 3,536 | 4 | 3,575 | 2 | 3,316 | 4 | 1,549 | |||||
40~49 | 0 | 2,356 | 0 | 2,523 | 2 | 2,149 | 0 | 571 | |||||
50 or over | 0 | 2,025 | 0 | 2,521 | 0 | 2,585 | 0 | 235 | |||||
Total | 15,558 | 16,604 | 14,874 | 5,359 |
- The coverage is calculated based on operating revenue.
Turnover
Item | Boundary | Coverage (FY2023) |
Unit | FY2020 | FY2021 | FY2022 | FY2023 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voluntary Turnover Employees | Total Turnover Employees | Voluntary Turnover Employees | Total Turnover Employees | Voluntary Turnover Employees | Total Turnover Employees | Voluntary Turnover Employees | Total Turnover Employees | ||||||
Turnover Employees | Male | Under 30 | KDDI | - | Person | 15 | 15 | 53 | 53 | 49 | 49 | 38 | 41 |
30~39 | 53 | 53 | 97 | 97 | 105 | 105 | 76 | 96 | |||||
40~49 | 29 | 29 | 46 | 46 | 69 | 69 | 57 | 76 | |||||
50 or over | 44 | 90 | 89 | 144 | 100 | 168 | 46 | 167 | |||||
Total | 141 | 187 | 285 | 340 | 323 | 391 | 217 | 380 | |||||
Female | Under 30 | 16 | 16 | 20 | 20 | 15 | 15 | 17 | 19 | ||||
30~39 | 16 | 16 | 24 | 24 | 23 | 23 | 14 | 15 | |||||
40~49 | 6 | 6 | 20 | 20 | 29 | 29 | 12 | 18 | |||||
50 or over | 6 | 9 | 12 | 19 | 23 | 35 | 8 | 18 | |||||
Total | 44 | 47 | 76 | 83 | 90 | 102 | 51 | 70 | |||||
Total | Under 30 | 31 | 31 | 73 | 73 | 64 | 64 | 55 | 60 | ||||
30~39 | 69 | 69 | 121 | 121 | 128 | 128 | 90 | 111 | |||||
40~49 | 35 | 35 | 66 | 66 | 98 | 98 | 69 | 94 | |||||
50 or over | 50 | 99 | 101 | 163 | 123 | 203 | 54 | 185 | |||||
Total | 185 | 234 | 361 | 423 | 413 | 493 | 268 | 450 | |||||
Turnover rate (Total) | % | 1.16 | 1.72 | 2.19 | 3.05 | 2.56 | 3.61 | 1.99 | 3.35 | ||||
Male | Under 30 | Group | 98% | Person | 419 | 419 | 512 | 512 | 611 | 611 | 654 | 784 | |
30~39 | 493 | 493 | 699 | 699 | 789 | 789 | 600 | 772 | |||||
40~49 | 242 | 242 | 312 | 312 | 361 | 361 | 306 | 425 | |||||
50 or over | 194 | 265 | 249 | 318 | 297 | 390 | 181 | 467 | |||||
Total | 1,348 | 1,419 | 1,772 | 1,841 | 2,058 | 2,151 | 1,741 | 2,448 | |||||
Female | Under 30 | 594 | 594 | 844 | 844 | 925 | 925 | 904 | 1,005 | ||||
30~39 | 450 | 450 | 515 | 515 | 626 | 626 | 649 | 717 | |||||
40~49 | 159 | 159 | 207 | 207 | 264 | 264 | 297 | 340 | |||||
50 or over | 109 | 117 | 119 | 128 | 156 | 176 | 185 | 247 | |||||
Total | 1,312 | 1,320 | 1,685 | 1,694 | 1,971 | 1,991 | 2,035 | 2,309 | |||||
Total | Under 30 | 1,013 | 1,013 | 1,356 | 1,356 | 1,536 | 1,536 | 1,558 | 1,789 | ||||
30~39 | 943 | 943 | 1,214 | 1,214 | 1,415 | 1,415 | 1,249 | 1,489 | |||||
40~49 | 401 | 401 | 519 | 519 | 625 | 625 | 603 | 765 | |||||
50 or over | 303 | 382 | 368 | 446 | 453 | 566 | 366 | 714 | |||||
Total | 2,660 | 2,739 | 3,457 | 3,535 | 4,029 | 4,142 | 3,776 | 4,757 | |||||
Turnover rate (Total) | % | - | - | - | - | 8.35 | 8.57 | 8.69 | 10.95 |
- The coverage is calculated based on operating revenue.
Diversity
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|---|
Number of foreign employees | Male | KDDI | - | Person | 56 | 59 | 50 | 50 | 46 |
Female | 53 | 50 | 54 | 58 | 55 | ||||
Total | 109 | 109 | 104 | 108 | 101 | ||||
Total | Group | 100% | Person | 4,393 | 4,581 | 5,111 | 5,833 | 15,367 | |
Ratio of Employees by Nationality or Region | Japan | KDDI | - | % | - | - | - | 98.9 | 98.9 |
China | - | - | - | 0.6 | 0.6 | ||||
Korea | - | - | - | 0.3 | 0.4 | ||||
Other Countries | - | - | - | 0.1 | 0.1 | ||||
Japan | Group | 100% | % | - | - | - | 94.5 | 84.1 | |
China | - | - | - | 1.2 | 0.9 | ||||
Korea | - | - | - | 0.3 | 0.3 | ||||
Other Countries | - | - | - | 4.0 | 14.8 | ||||
Ratio of Managers by Nationality or Region | Japan | KDDI | - | % | - | - | - | 99.7 | 99.8 |
China | - | - | - | 0.14 | 0.06 | ||||
Korea | - | - | - | 0.14 | 0.10 | ||||
Other Countries | - | - | - | 0.03 | 0.00 | ||||
Japan | Group | 100% | % | - | - | - | 91.3 | 86.5 | |
China | - | - | - | 1.2 | 1.4 | ||||
Korea | - | - | - | 0.3 | 0.4 | ||||
Other Countries | - | - | - | 7.2 | 11.7 | ||||
Percentage of foreigners in new employees | KDDI | - | % | 2.05 | 1.44 | 2.26 | 1.97 | 1.67 | |
Number of foreigners at the management level | Male | KDDI | - | Person | 8 | 14 | 42 | 5 | 4 |
Female | 1 | 0 | 11 | 0 | 1 | ||||
Total | 9 | 14 | 53 | 5 | 5 | ||||
Percentage of Female Section Managers | Department Managers or higher | KDDI | - | % | - | - | - | 5.3 | 5.7 |
Section Managers | - | - | - | 9.5 | 9.6 | ||||
Total [![]() |
- | - | - | 8.6 | 8.9 ✔ | ||||
Department Managers or higher | Group | 100% | - | - | - | 12.8 | 15.0 | ||
Section Managers | - | - | - | 18.1 | 20.5 | ||||
Total | - | - | - | 16.7 | 19.2 | ||||
Percentage of female employees | Employee | KDDI | - | % | - | - | - | 24.3 | 24.5 |
STEM Sections [![]() |
- | - | - | 10.9 | 13.9 | ||||
Sales | - | - | - | 29.5 | 45.4 | ||||
Employee | Group | 100% | - | - | - | 45.4 | 54.5 | ||
STEM Sections [![]() |
- | - | - | 16.3 | 17.0 | ||||
Sales | - | - | - | 28.1 | 33.3 | ||||
Employees with disabilities | Number [![]() |
KDDI | - | Person | 410 | 413 | 404 | 396 | 410 [![]() |
Rate of employees with disabilities [![]() |
% | 2.53 | 2.50 | 2.58 | 2.54 | 2.62 [![]() |
- Recent data with third-party guarantees ✔.
- The coverage is calculated based on operating revenue.
Usage of Childcare and Family Care Support System
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|---|
Maternity leave | Female | KDDI | - | Person | 136 | 140 | 101 | 132 | 121 |
Paternity leave | Male | KDDI | - | Person | 202 | 194 | 217 | 153 | 195 |
Paternity leave Acquisition rate | % | 69.4 | 60.6 | 62.7 | 47.5 | 77.7 | |||
Rate of Paternity Leave Taken by Males | Male [![]() |
KDDI | - | % | 9.8 | 18.6 | 30.9 | 71.8 [![]() |
58.1 ✔ |
Rate of Childcare Leave Taken by Females | Female | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||
Reinstatement after parental leave of absence [![]() |
Male | KDDI | - | % | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Female | 98.8 | 100.0 | 100.0 | 98.9 | 100.0 | ||||
Retention after parental leave of absence [![]() |
Male | KDDI | - | % | 97.9 | 100.0 | 100.0 | - | - |
Female | 100.0 | 100.0 | 100.0 | - | - | ||||
Shortened working hours for childcare | Male | KDDI | - | Person | 3 | 3 | 3 | 3 | 3 |
Female | 497 | 450 | 405 | 417 | 454 | ||||
Sick/injured childcare leave | Male | KDDI | - | Person | 439 | 275 | 308 | 379 | 421 |
Female | 484 | 358 | 355 | 311 | 317 | ||||
Home care absence | Male | KDDI | - | Person | 7 | 5 | 1 | 4 | 8 |
Female | 6 | 3 | 6 | 5 | 2 | ||||
Family care leave | Male | KDDI | - | Person | 175 | 134 | 118 | 182 | 190 |
Female | 118 | 84 | 87 | 90 | 104 | ||||
Shortened working hours for family care | Male | KDDI | - | Person | 3 | 4 | 2 | 1 | 3 |
Female | 11 | 7 | 8 | 7 | 6 |
- Recent data with third-party guarantees ✔.
- The coverage is calculated based on operating revenue.
Human Resource Development
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|---|
Training expenses per employee | KDDI | - | Yen/person | 80,000 | 95,000 | 83,547 | 182,223 | 238,547 | |
Training time per employee | Hour/person | 5.0 | 7.5 | 10.4 | 75.7 | 107.0 | |||
Total training time | Hour | 95,125 | 122,150 | 136,126 | 709,950 | 1,010,733 | |||
Training expenses per employee | Group | 100% | Yen/person | - | - | - | 11,714 | 10,572 | |
Training time per employee | Hour/person | - | - | - | 5.2 | 11.6 | |||
Total training time | Hour | - | - | - | 1,536,578 | 4,843,992 | |||
Training expenses by Management level | Managerial position | KDDI | - | Yen | - | - | - | 381,670,722 | 168,317,402 |
Non-managerial position | - | - | - | 1,327,033,198 | 2,076,167,692 | ||||
Managerial position | Group | 100% | - | - | - | 547,536,809 | 477,631,646 | ||
Non-managerial position | - | - | - | 1,842,542,662 | 3,010,702,388 | ||||
Training time by Management level | Managerial position | KDDI | - | Hour | - | - | - | 158,581 | 61,363 |
Non-managerial position | - | - | - | 551,370 | 949,370 | ||||
Managerial position | Group | 100% | - | - | - | 192,204 | 185,454 | ||
Non-managerial position | - | - | - | 863,502 | 1,905,162 | ||||
Training expenses by Type of training | New employee training | KDDI | - | Yen | - | - | - | 118,188,911 | 37,215,550 |
Newly appointed line-manager training | - | - | - | 23,612,516 | 19,902,312 | ||||
New employee training | Group | 100% | - | - | - | 436,729,617 | 1,112,894,380 | ||
Newly appointed line-manager training | - | - | - | 35,592,618 | 41,872,860 | ||||
Training time by Type of training | New employee training | KDDI | - | Hour | - | - | - | 35,970 | 32,338 |
Newly appointed line-manager training | - | - | - | 6,435 | 10,602 | ||||
New employee training | Group | 100% | - | - | - | 126,787 | 457,845 | ||
Newly appointed line-manager training | - | - | - | 8,727 | 13,928 | ||||
Human Capital Return on Investment [![]() |
Group | 100% | - | 10.0 | 9.8 | 9.7 | 10.1 | 9.1 |
Occupational Health & Safety, Health-Focused Management
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|---|
Number of workplace accidents | KDDI | - | Case | 1 | 1 | 1 | 2 | 0 | |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | ||||
Number of serious workplace accidents during construction | Case | 0 | 0 | 0 | 0 | 0 | |||
Frequency rate [![]() |
- | 0.03 | 0.03 | 0.03 | 0.10 | 0.00 | |||
Severity rate [![]() |
- | 0.00632 | 0.00508 | 0.00100 | 0.00064 | 0.00000 | |||
Average overtime hours per month [![]() |
Hour | 19.0 | 19.5 | 23.0 | 26.0 | 25.6 | |||
Average overtime allowance per month [![]() |
Yen | 64,943 | 64,242 | 76,922 | 85,595 | 92,238 | |||
Total annual actual hours worked [![]() |
Hour | 1,861.2 | 1,911.7 | 1,934.1 | 1,992.1 | 1,891.9 | |||
Number of annual paid holidays granted | Days | 19.7 | 19.7 | 19.7 | 19.7 | 19.5 | |||
Number of annual paid holidays taken | Days | 13.2 | 14.5 | 14.5 | 14.5 | 14.4 | |||
Rate of annual paid holidays taken | % | 66.9 | 73.9 | 73.8 | 73.5 | 73.8 | |||
Rate of smokers | % | 24.3 | 22.3 | 21.8 | 19.7 | 18.8 | |||
Illness detection rate (legally mandated) | % | 59.8 | 63.7 | 64.5 | 63.5 | 62.1 | |||
Productivity Losses | Number of employees absent from work due to Mental Instability [![]() |
Person | 101 | 87 | 124 | 114 | 134 | ||
Absenteeism [![]() |
Days | - | - | 3.98 | 4.38 | 4.40 | |||
Presenteeism [![]() |
% | - | - | 34.7 | 33.6 | 32.4 |
Employee Engagement
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
Response Rate of Employee Engagement Survey | KDDI | - | % | 92.9 | 94.0 | 96.7 | 97.3 | 97.8 |
Ratio of Employees with High Engagement | % | 43.2 | 53.2 | 55.0 | 58.8 | 61.4 (Target: 60.0) |
||
Response Rate of Employee Engagement Survey | Group | 69% | % | 92.0 | 92.8 | 94.6 | 93.9 | 95 |
Ratio of Employees with High Engagement | % | 42.7 | 51.9 | 52.4 | 56.6 | 46.2 |
- The engagement survey includes measures of job satisfaction, purpose, happiness, and stress.
- The coverage is calculated based on operating revenue.
Remuneration
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|---|---|---|
Average annual salary [![]() |
KDDI | - | Yen | 9,300,662 | 9,484,602 | 9,454,416 | 9,432,871 | 9,869,482 | ||
Average annual remuneration of excectives | Male | Basic salary | KDDI | - | Million yen | - | - | - | 23.4 | 23.8 |
Basic salary + Incentives | - | - | - | 33.0 | 33.1 | |||||
Female | Basic salary | - | - | - | 26.1 | 28.5 | ||||
Basic salary + Incentives | - | - | - | 34.9 | 38.0 | |||||
Male | Basic salary | Group | 100% | - | - | - | 18.0 | 13.6 | ||
Basic salary + Incentives | - | - | - | 23.6 | 17.5 | |||||
Female | Basic salary | - | - | - | 9.7 | 7.8 | ||||
Basic salary + Incentives | - | - | - | 12.8 | 10.0 | |||||
Average annual remuneration of managers | Male | Basic salary | KDDI | - | Million yen | - | - | - | 9.2 | 9.5 |
Basic salary + Incentives | - | - | - | 13.6 | 14.0 | |||||
Female | Basic salary | - | - | - | 8.5 | 9.1 | ||||
Basic salary + Incentives | - | - | - | 12.7 | 13.3 | |||||
Male | Basic salary | Group | 100% | - | - | - | 7.7 | 7.3 | ||
Basic salary + Incentives | - | - | - | 10.5 | 10.2 | |||||
Female | Basic salary | - | - | - | 5.1 | 4.9 | ||||
Basic salary + Incentives | - | - | - | 6.8 | 6.6 | |||||
Annual remuneration for non- managerial employees | Male | Basic salary | KDDI | - | Million yen | - | - | - | 6.2 | 6.3 |
Female | Basic salary | - | - | - | 4.8 | 5.4 | ||||
Male | Basic salary | Group | 100% | - | - | - | 4.4 | 3.8 | ||
Female | Basic salary | - | - | - | 2.9 | 2.3 | ||||
Gender pay gap [![]() |
All employees | KDDI | - | % | - | - | - | 77.0 | 78.3 | |
Full-time employees [![]() |
- | - | - | 78.0 | 78.7 ✔ | |||||
Part-time and fixed-term employees | - | - | - | 84.2 | 83.2 |
- Recent data with third-party guarantees ✔.
- The coverage is calculated based on operating revenue.
Community Involvement and Development (Social Contribution)
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
Social Contribution Expenditures [![]() ![]() |
KDDI | - | Billion Yen | 10.1 | 9.7 | 22.8 | 34.1 | 22.7 |
Total Donations | KDDI | - | Billion Yen | - | - | - | - | 1.0 |
"The Plus Alpha Project Program" [![]() |
KDDI | - | Yen | 8,679,000 | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 |
"The Plus Alpha Project Program": Number of Donor Organizations | Organizations | 49 | 58 | 61 | 66 | 61 | ||
"The Plus Alpha Project Program": Total Amount of Donations | Yen | 83,802,520 | 92,481,520 | 102,481,520 | 112,481,520 | 122,481,520 | ||
Volunteer leave | KDDI | - | Person | 17 | 0 | 3 | 0 | 0 |
Information Moral Courses
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
KDDI Smartphone and Mobile Phone Safety Classes | ||||||||
For Elders: Number of times held | KDDI | - | Times | 189 | 93 | 123 | 151 | 136 |
For Elders: Participants | Person | 3,045 | 1,282 | 1,633 | 1,895 | 1,796 | ||
For Youth: Number of times held | Times | 4,332 | 2,608 | 3,217 | 3,304 | 3,223 | ||
For Youth: Participants | Person | Approx. 790,000 | Approx. 330,000 | Approx. 490,000 | Approx. 740,000 | Approx. 580,000 | ||
Workshop-style classes for high school students: Raise DRR Literacy with Your Smartphone | ||||||||
Schools | KDDI | - | Schools | 19 | 3 | 9 | 16 | 16 |
Participants | Person | 937 | 115 | 489 | 478 | 438 |
Cyber Security and Privacy Protection
Item | Boundary | Coverage (FY2023) |
Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|---|
Suspension of telecommunications services due to cyber attacks from outside | KDDI | - | Case | 0 | 0 | 0 | 0 | 0 |
Leakage of personal data due to cyber attacks from outside | 0 | 0 | 0 | 0 | 0 | |||
Divulgation of personal data | 0 | 0 | 0 | 0 | 0 |
- Recommended Contents
-