- KDDI HOME
Corporate Information
Sustainability
Sustainability Report
ESG Data
ESG Data (Social)
ESG Data
ESG (Environmental, Social and Governance) data for our business activities is available below.
ESG Data Book (533KB)
Recruiting and Developing Human Resources
Employment Status
Number of employees
Male/Female | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | ||
---|---|---|---|---|---|---|---|---|
Number of employees [1] | Unit: person | Male | 8,723 | 8,574 | 8,465 | 8,746 | 7,887 | KDDI |
Female | 2,314 | 2,394 | 2,427 | 2,607 | 2,568 | KDDI | ||
Total | 11,037 | 10,968 | 10,892 | 11,353 | 10,455 | KDDI | ||
Consolidated number of employees | 38,826 | 41,996 | 44,952 | 47,320 | 48,829 | consolidated | ||
Average age | Unit: age | Male | 43.2 | 43.4 | 43.6 | 43.7 | 43.3 | KDDI |
Female | 39.4 | 39.4 | 39.7 | 39.8 | 40.0 | KDDI | ||
Total | 42.4 | 42.5 | 42.8 | 42.8 | 42.5 | KDDI | ||
Average working years | Unit: year | Male | 18.1 | 18.2 | 18.4 | 18.3 | 17.7 | KDDI |
Female | 15.9 | 15.7 | 15.9 | 15.5 | 15.6 | KDDI | ||
Total | 17.6 | 17.7 | 17.8 | 17.6 | 17.2 | KDDI | ||
Employment turnover [2] | Unit: % | Male | 1.01 | 1.30 | 1.30 | 1.09 | 2.13 | KDDI |
Female | 1.39 | 1.96 | 2.03 | 1.47 | 2.44 | KDDI | ||
Total | 1.08 | 1.43 | 1.45 | 1.16 | 2.19 | KDDI |
Departing Employees
Early | Personal reasons | Company's convenience | Transfer | Other | Retirement age | Total * Excludes employees who retired at retirement age |
Total | boundary | |||
---|---|---|---|---|---|---|---|---|---|---|---|
FY2021 departing employees | Male | Under 30 | 0 | 53 | 0 | 0 | 0 | 0 | 53 | 53 | KDDI |
30~39 | 0 | 91 | 3 | 2 | 1 | 0 | 97 | 97 | |||
40~49 | 0 | 30 | 4 | 3 | 9 | 0 | 46 | 46 | |||
50~60 | 0 | 59 | 7 | 16 | 7 | 55 | 89 | 144 | |||
61 or over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 233 | 14 | 21 | 17 | 55 | 285 | 340 | |||
Female | Under 30 | 0 | 19 | 1 | 0 | 0 | 0 | 20 | 20 | ||
30~39 | 0 | 24 | 0 | 0 | 0 | 0 | 24 | 24 | |||
40~49 | 0 | 20 | 0 | 0 | 0 | 0 | 20 | 20 | |||
50~60 | 0 | 8 | 2 | 1 | 1 | 7 | 12 | 19 | |||
61 or over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 71 | 3 | 1 | 1 | 7 | 76 | 83 | |||
Total | Under 30 | 0 | 72 | 1 | 0 | 0 | 0 | 73 | 73 | ||
30~39 | 0 | 115 | 3 | 2 | 1 | 0 | 121 | 121 | |||
40~49 | 0 | 50 | 4 | 3 | 9 | 0 | 66 | 66 | |||
50~60 | 0 | 67 | 9 | 17 | 8 | 62 | 101 | 163 | |||
61 or over | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 304 | 17 | 22 | 18 | 62 | 361 | 423 |
Status of Hiring
Unit: person
Male/Female | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|---|
Recent graduates | Male | 211 | 181 | 202 | 188 | 178 | KDDI |
University graduate | 211 | 181 | 202 | 188 | 178 | ||
Female | 96 | 106 | 91 | 90 | 90 | ||
University graduate | 96 | 106 | 91 | 90 | 90 | ||
Junior/technical college graduate | 0 | 0 | 0 | 0 | 0 | ||
High school graduate, etc. | 0 | 0 | 0 | 0 | 0 | ||
Total | 307 | 287 | 293 | 278 | 268 | ||
Percentage of female | 31.3% | 36.9% | 31.1% | 32.4% | 33.6% | ||
Mid-career hires | Male | 76 | 102 | 120 | 144 | 139 | |
University graduate | 74 | 95 | 76 | 140 | 133 | ||
Other | 2 | 7 | 44 | 4 | 6 | ||
Female | 7 | 9 | 15 | 21 | 28 | ||
University graduate | 7 | 9 | 12 | 19 | 27 | ||
Other | 0 | 0 | 3 | 2 | 1 | ||
Total | 83 | 111 | 135 | 165 | 167 | ||
Reemployment after retirement | Male | 112 | 121 | 130 | 153 | 232 | |
Female | 13 | 19 | 10 | 16 | 17 | ||
Total | 125 | 140 | 140 | 169 | 249 | ||
Non-regular employees who became regular employees | 118 | 66 | 27 | 32 | 37 |
Retention of Newly Hired Graduates
Unit: person
Year of hire | boundary | ||||||
---|---|---|---|---|---|---|---|
Male/Female | FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||
Graduates hired | Male | 203 | 217 | 211 | 181 | 202 | KDDI |
Female | 83 | 85 | 96 | 106 | 91 | ||
Enrolled after three years | Male | 192 | 212 | 204 | 177 | 186 | |
Female | 77 | 79 | 89 | 98 | 86 | ||
Three-year retention rate | Male | 95% | 98% | 97% | 98% | 92% | |
Female | 93% | 93% | 93% | 92% | 95% |
Number of employees with disabilities
June 2018 | June 2019 | June 2020 | June 2021 | June 2022 | boundary | ||
---|---|---|---|---|---|---|---|
Number of employees with disabilities | Unit: person | 417 | 417 | 410 | 413 | 404 | KDDI |
Employment rate of persons with disabilities | Unit: % | 2.53 | 2.54 | 2.53 | 2.50 | 2.58 | KDDI |
Foreign Employee
Unit: person
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | ||||
---|---|---|---|---|---|---|---|---|---|
Number of foreign employees | 114 | 114 | Male | 56 | Male | 59 | Male | 50 | KDDI |
Female | 53 | Female | 50 | Female | 54 | ||||
Total | 109 | Total | 109 | Total | 104 | ||||
Proportion of foreigners in new employees | 3.60% | 2.10% | 2.05% | 1.44% | 2.26% | KDDI | |||
Number of foreigners at the management level | 11 | 10 | Male | 8 | Male | 14 | Male | 42 | KDDI |
Female | 1 | Female | 0 | Female | 11 | ||||
Total | 9 | Total | 14 | Total | 53 | ||||
Consolidated number of foreign employees | 4,308 | 4,208 | 4,393 | 4,581 | 5,111 | Consolidated |
Non-regular Employees
Unit: person
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|
Temporary staff | 4,531 | 4,196 | 4,604 | 4,534 | 4,574 | KDDI |
Contract employees | 2,637 | 2,216 | 1,964 | 1,877 | 1,844 | |
Total | 7,168 | 6,412 | 6,568 | 6,411 | 6,418 |
Managers
Unit: person
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|
Male Managers | 4,195 | 4,184 | 4,202 | 4,226 | 3,930 | KDDI |
Department Managers or higher | 481 | 472 | 513 | 558 | 570 | |
Section Managers | 3,714 | 3,712 | 3,689 | 3,668 | 3,360 | |
Female Managers | 302 | 321 | 342 | 370 | 344 | |
Department Managers or higher | 17 | 23 | 23 | 24 | 27 | |
Section Managers | 285 | 298 | 319 | 346 | 317 | |
Proportion of Female Department Managers or higher (%) | 3.4% | 4.6% | 4.3% | 4.1% | 4.5% | |
Proportion of Female Section Managers (%) | 7.1% | 7.4% | 8.0% | 8.6% | 8.6% | |
Newly Appointed Managers | 209 | 192 | 191 | 190 | 29 | |
Male | 173 | 163 | 165 | 157 | 28 | |
Female | 36 | 29 | 26 | 33 | 1 |
Female Leaders
Unit: person
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|
Executive/Director | 2 | 2 | 3 | 3 | 3 | KDDI |
Executive officers | 1 | 1 | 2 | 2 | 2 | |
Outside directors | 1 | 1 | 1 | 1 | 1 | |
Managers | 302 | 321 | 342 | 370 | 344 | |
Line Managers | 118 | 143 | 156 | 172 | 186 |
Employees by Age
Unit: person
Total | Male | Female | boundary | |
---|---|---|---|---|
Under 30 | 1,484 | 956 | 528 | KDDI |
30~39 | 2,490 | 1,869 | 621 | |
40~49 | 3,399 | 2,468 | 931 | |
50~60 | 3,082 | 2,594 | 488 | |
61 or over | 0 | 0 | 0 | |
Total | 10,455 | 7,887 | 2,568 |
(As of March 31, 2022)
Employee Training Results
Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|---|
Training expenses per employee | yen/person | 140,000 | 120,000 | 80,000 | 95,000 | 83,547 | KDDI |
Training time per employee | hour/person | 4.3 [6] | 6.0 | 5.0 | 7.5 | 10.4 | |
Total training time | hour | 56,610 | 81,570 | 95,125 | 122,150 | 136,126 |
Labor Practices
Status of Union Membership
Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|---|
Total number of union members [7] | person | 10,715 | 10,442 | 10,113 | 10,400 | 10,545 | KDDI |
Union participation rate (Percentage of employees covered by labor agreements) |
% | 98.6 | 98.7 | 99 | 99 | 99 |
Usage of Childcare and Family Care Support System
Unit: person
Program | Male/Female | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|---|---|
Childcare | Maternity leave | Female | 164 | 135 | 136 | 140 | 101 | KDDI |
Paternity leave | Male | 282 | 255 | 202 | 194 | 217 | ||
Acquisition rate | 71.3% | 72.2% | 69.4% | 60.6% | 62.7% | |||
Parental leave of absence | Male | 25 | 27 | 29 | 60 | 107 | ||
Female | 270 | 247 | 239 | 248 | 212 | |||
Acquisition rate of parental leave of absence | Male | ー | ー | 9.8% | 18.6% | 30.9% | ||
Female | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |||
Reinstatement after parental leave of absence [8] | Male | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | ||
Female | 94.4% | 98.9% | 98.8% | 100.0% | 100.0% | |||
Retention after parental leave of absence [9] | Male | 93.3% | 92.9% | 97.9% | 100.0% | ー | ||
Female | 98.0% | 97.7% | 100.0% | 100.0% | ー | |||
Shortened working hours for childcare | Male | 3 | 6 | 3 | 3 | 3 | ||
Female | 458 | 469 | 497 | 450 | 405 | |||
Sick/injured childcare leave | Male | 429 | 471 | 439 | 275 | 308 | ||
Female | 496 | 522 | 484 | 358 | 355 | |||
Family care | Home care absence | Male | 8 | 12 | 7 | 5 | 1 | |
Female | 4 | 6 | 6 | 3 | 6 | |||
Family care leave | Male | 133 | 180 | 175 | 134 | 118 | ||
Female | 117 | 113 | 118 | 84 | 87 | |||
Shortened working hours for family care | Male | 1 | 3 | 3 | 4 | 2 | ||
Female | 2 | 6 | 11 | 7 | 8 |
Status of Workplace Injuries
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | ||
---|---|---|---|---|---|---|---|
Number of workplace accidents | Unit: case | 23 | 20 | 19 | 9 | 12 | KDDI |
Fatal accidents | Unit: case | 0 | 0 | 0 | 0 | 0 | |
Number of serious workplace accidents during construction | Unit: case | 0 | 0 | 0 | 0 | 0 | |
Frequency rate [10] | 0.82 | 0.77 | 0.77 | 0.04 | 0.60 | ||
Severity rate [10] | 0.0038 | 0.0052 | 0.0065 | 0.00004 | 0.00010 | ||
Lost time injury frequency rates [11] | 0.28 | 0.15 | 0.16 | 0.04 | 0.10 |
Overtime Hours, Paid Holiday, Average Annual Salary, etc.
Unit | FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|---|
Average overtime hours per month [12] | hours/month | 19.6 | 19.0 | 19.0 | 19.5 | 23.0 | KDDI |
Average overtime allowance per month [12] | yen/month | 65,879 | 63,542 | 64,943 | 64,242 | 76,922 | |
Total annual actual hours worked [12] | hours | 1,892.7 | 1,871.4 | 1,861.2 | 1,911.7 | 1,934.1 | |
Rate of annual paid holidays taken | Number of days granted | 19.7 | 19.7 | 19.7 | 19.7 | 19.7 | |
Number of days taken | 13.5 | 14.2 | 13.2 | 14.5 | 14.5 | ||
% | 68.5 | 71.9 | 66.9 | 73.9 | 73.8 | ||
Average annual salary [13] | yen | 9,363,399 | 9,528,103 | 9,300,662 | 9,484,602 | 9,454,416 |
Initiatives to Promote Employee Health
Unit: %
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|
Rate of smokers | 27.2 | 26.4 | 24.3 | 22.3 | 21.8 | KDDI |
Illness detection rate (legally mandated) | 58.1 | 58.5 | 59.8 | 63.7 | 62.4 |
Changes in the Number of Employees Absent from Work Due to Mental Instability
Unit: person
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|
at the fiscal year end | 99 | 112 | 101 | 87 | 124 | KDDI |
Community Involvement and Development
Social Contribution Expenditures
Unit: one hundred million yen
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|
Social Contribution Expenditures | 8.1 | 8.4 | 10.1 | 9.7 | 22.8 | KDDI |
The Plus Alpha Project Program [16]
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | ||
---|---|---|---|---|---|---|---|
Total Donations of each year | Unit: yen | 9,812,552 | 9,979,576 | 8,679,000 | 10,000,000 | 10,000,000 | KDDI |
Number of Donor Organizations | 54 | 59 | 49 | 58 | 61 | ||
Total Amount of Donations | Unit: yen | 102,549,748 |
Volunteer Leave and Number of JICA Volunteers
Unit: person
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|---|
Volunteer leave | 13 | 29 | 17 | 0 | 3 | KDDI |
JICA Volunteers [17] | 0 | 0 | 0 | 0 | 0 |
Information Moral Courses
FY2017 | FY2018 | FY2019 | FY2020 | FY2021 | boundary | ||
---|---|---|---|---|---|---|---|
KDDI Smartphone and Mobile Phone Safety Classes | KDDI | ||||||
For Elders: Number of times held | 1,126 | 224 | 189 | 93 | 123 | ||
For Elders: Participants | Unit: person | 20,524 | 3,899 | 3,045 | 1,282 | 1,633 | |
For Youth: Number of times held | 4,034 | 4,469 | 4,332 | 2,608 | 3,217 | ||
For Youth: Participants | Unit: person | Approx. 760,000 | Approx. 820,000 | Approx. 790,000 | Approx. 330,000 | Approx. 490,000 | |
Workshop-style classes for high school students: Raise DRR Literacy with Your Smartphone | |||||||
Schools | 6 | 15 | 19 | 3 | 9 | ||
Participants | Unit: person | 378 | 651 | 937 | 115 | 489 |
Cyber Security and Privacy Protection
Number of Serious Information Security Incidents
FY2018 | FY2019 | FY2020 | FY2021 | boundary | |
---|---|---|---|---|---|
Suspension of telecommunications services due to cyber attacks from outside | 0 | 0 | 0 | 0 | KDDI |
Leakage of personal data due to cyber attacks from outside | 0 | 0 | 0 | 0 | |
Divulgation of personal data | 0 | 0 | 0 | 0 |
- Society
-
- Respect for Human Rights
- Supply Chain Management
- Diversity & Inclusion
- Human Resources
- Community Cooperation (in Japanese only)
- Awareness Raising and Education
- Safer and More Resilient Connected World
- Cyber Security and Privacy Protection
- Responsibility for Products and Services
- Innovation Management
- Customer Relationship Management
- Brand Management
- Initiatives outside Japan
- Stakeholder Engagement
- ESG Data (Social)
- Recommended Contents
-