List of calling rates
Phone line | Internet line | Cable television line | |||
---|---|---|---|---|---|
MYLINE | KDDI-IP Phone | au HIKARI Phone service | Cable-plus Phone | ||
Monthly basic charges | Not required [1] | ¥308 (tax included) [2] | Monthly charge for online service + ¥550 (tax included) | ¥1,463 (tax included) | |
Rate of calls to general subscriber phones | Local call | ¥9.35 (tax included)/3 minutes |
¥8.8 (tax included)/3 minutes |
¥8.8 (tax included)/3 minutes (Uniform throughout the country) |
¥8.8 (tax included)/3 minutes |
In-prefecture long distance call | ¥22 (tax included)/3 minutes (adjacent - 20km) |
||||
Out-of-prefecture call | ¥22 (tax included)/3 minutes (adjacent - 20km) |
¥17.05 (tax included)/3 minutes | |||
International call | ¥6 [3]/6 seconds (When calling to the U.S. between 8:00 - 19:00) |
¥9 [3]/1 minute (U.S. mainland) |
¥9 [3]/1 minute (U.S. mainland) |
¥9 [3]/1 minute (U.S. mainland) |
|
Rate of calls to mobile phones | Call to au | ¥18.15 (tax included)/1 minute | ¥17.05 (tax included)/1 minute | ¥17.05 (tax included)/1 minute | ¥17.05 (tax included)/1 minute |
Call to NTT DoCoMo | ¥17.6 (tax included)/1 minute | ¥17.6 (tax included)/1 minute | ¥17.6 (tax included)/1 minute | ||
Call to SoftBank | |||||
Call to Y!mobile |