- KDDI HOME
- Corporate Information
- Investor Relations
- Financial Data
- Mobile Subscriptions
Mobile Subscriptions
As of June 2024
Historical Data
au Subscriptions
June 2023 | September 2023 | December 2023 | March 2024 | June 2024 | |
---|---|---|---|---|---|
Total | 65,093,700 | 65,946,700 | 66,913,400 | 67,807,800 | 68,480,500 |
Geographic Area
June 2023 | September 2023 | December 2023 | March 2024 | June 2024 | |
---|---|---|---|---|---|
Hokkaido | 2,000,000 | 2,004,500 | 2,012,000 | 2,017,600 | 2,008,000 |
Tohoku | 2,676,300 | 2,678,000 | 2,685,200 | 2,689,700 | 2,685,200 |
Kanto | 34,162,300 | 34,833,700 | 35,400,900 | 36,018,600 | 36,496,600 |
Chubu | 8,879,000 | 9,029,800 | 9,356,100 | 9,554,300 | 9,772,900 |
Hokuriku | 859,300 | 877,300 | 893,300 | 902,900 | 908,300 |
Kansai | 7,172,000 | 7,178,200 | 7,208,100 | 7,241,200 | 7,256,400 |
Chugoku | 2,324,400 | 2,324,100 | 2,322,500 | 2,324,600 | 2,314,600 |
Shikoku | 991,500 | 989,300 | 990,100 | 995,300 | 991,200 |
Kyushu | 5,259,400 | 5,259,500 | 5,267,300 | 5,279,800 | 5,259,900 |
Okinawa | 769,600 | 772,300 | 777,900 | 783,700 | 787,500 |
- Recommended Contents
-