- KDDI HOME
Corporate Information
Investor Relations
Financial Data
Mobile Subscriptions
Mobile Subscriptions
As of December 2021
Historical Data
au Subscriptions
December 2020 | March 2021 | June 2021 | September 2021 | December 2021 | |
---|---|---|---|---|---|
Total | 60,120,900 | 60,398,300 | 60,567,200 | 60,757,900 | 61,427,900 |
Geographic Area
December 2020 | March 2021 | June 2021 | September 2021 | December 2021 | |
---|---|---|---|---|---|
Hokkaido | 2,087,900 | 2,060,900 | 2,019,200 | 1,990,500 | 1,997,000 |
Tohoku | 2,877,700 | 2,836,000 | 2,775,800 | 2,740,600 | 2,734,900 |
Kanto | 30,623,300 | 30,988,100 | 31,383,400 | 31,646,200 | 32,015,700 |
Chubu | 6,360,200 | 6,571,900 | 6,783,300 | 6,976,200 | 7,282,500 |
Hokuriku | 862,100 | 856,000 | 837,500 | 826,500 | 828,600 |
Kansai | 7,561,500 | 7,429,800 | 7,272,200 | 7,180,500 | 7,167,900 |
Chugoku | 2,443,000 | 2,413,700 | 2,368,100 | 2,340,000 | 2,341,800 |
Shikoku | 1,072,200 | 1,054,500 | 1,028,600 | 1,011,700 | 1,010,700 |
Kyushu | 5,484,600 | 5,436,300 | 5,347,700 | 5,293,400 | 5,293,300 |
Okinawa | 748,400 | 751,300 | 751,200 | 752,300 | 755,500 |
- Recommended Contents
-