- KDDI HOME
Corporate Information
Investor Relations
Financial Data
Mobile Subscriptions
Mobile Subscriptions
As of June 2023
Historical Data
au Subscriptions
June 2022 | September 2022 | December 2022 | March 2023 | June 2023 | |
---|---|---|---|---|---|
Total | 61,675,200 | 62,414,900 | 63,255,100 | 64,233,500 | 65,093,700 |
Geographic Area
June 2022 | September 2022 | December 2022 | March 2023 | June 2023 | |
---|---|---|---|---|---|
Hokkaido | 1,991,200 | 1,987,700 | 1,987,500 | 1,996,900 | 2,000,000 |
Tohoku | 2,682,100 | 2,674,500 | 2,672,200 | 2,680,500 | 2,676,300 |
Kanto | 31,764,900 | 32,285,000 | 32,878,500 | 33,548,600 | 34,162,300 |
Chubu | 7,886,900 | 8,172,600 | 8,423,600 | 8,654,500 | 8,879,000 |
Hokuriku | 832,500 | 836,200 | 840,600 | 850,700 | 859,300 |
Kansai | 7,141,400 | 7,113,400 | 7,114,800 | 7,152,000 | 7,172,000 |
Chugoku | 2,336,300 | 2,328,000 | 2,326,600 | 2,330,000 | 2,324,400 |
Shikoku | 1,000,900 | 994,500 | 992,100 | 993,100 | 991,500 |
Kyushu | 5,278,500 | 5,262,900 | 5,256,100 | 5,260,800 | 5,259,400 |
Okinawa | 760,600 | 760,200 | 763,000 | 766,500 | 769,600 |
Investor Relations
E-mail Alerts
- KDDI IR Official Twitter
- Recommended Contents
-