- KDDI HOME
Corporate Information
Investor Relations
Financial Data
Mobile Subscriptions
Mobile Subscriptions
As of March 2026
Historical Data
- *Save the EXCEL file to your computer before opening it.
If you attempt to open the file without saving it, an error may occur and the file may not open.
au Subscriptions
| March 2025 | June 2025 | September 2025 | December 2025 | March 2026 | |
|---|---|---|---|---|---|
| Total | 70,347,100 | 70,694,800 | 71,467,800 | 72,055,000 | 72,760,600 |
Geographic Area
| March 2025 | June 2025 | September 2025 | December 2025 | March 2026 | |
|---|---|---|---|---|---|
| Hokkaido | 1,902,200 | 1,869,600 | 1,834,900 | 1,805,800 | 1,778,000 |
| Tohoku | 2,649,400 | 2,614,700 | 2,590,600 | 2,584,300 | 2,581,600 |
| Kanto | 38,454,000 | 38,733,900 | 39,670,700 | 40,448,700 | 41,481,200 |
| Chubu | 9,979,800 | 10,188,000 | 10,192,900 | 10,106,400 | 9,829,000 |
| Hokuriku | 918,200 | 925,800 | 923,400 | 920,700 | 919,000 |
| Kansai | 7,247,400 | 7,236,100 | 7,208,100 | 7,193,900 | 7,196,900 |
| Chugoku | 2,257,000 | 2,226,400 | 2,195,200 | 2,171,600 | 2,153,300 |
| Shikoku | 971,000 | 962,500 | 952,300 | 944,700 | 938,500 |
| Kyushu | 5,166,400 | 5,135,600 | 5,098,400 | 5,074,400 | 5,074,900 |
| Okinawa | 801,700 | 802,200 | 801,200 | 804,700 | 808,300 |
Other IR Information