- KDDI HOME
- Corporate Information
- Investor Relations
- IR Documents
- Financial Statements
Financial Statements
Latest Financial Statement
1Q of FY2025.3 (August 2, 2024)
Year Ended March 2024
- Consolidated Financial Statements for the Fiscal Year Ended March 31, 2024
- Independent Auditor's Report
4Q of FY2024.3 (May 10, 2024)
3Q of FY2024.3 (February 2, 2024)
2Q of FY2024.3 (November 2, 2023)
1Q of FY2024.3 (July 28, 2023)
Year Ended March 2023
4Q of FY2023.3 (May 11, 2023)
3Q of FY2023.3 (February 2, 2023)
2Q of FY2023.3 (November 2, 2022)
1Q of FY2023.3 (July 29, 2022)
Year Ended March 2022
4Q of FY2022.3 (May 13, 2022)
3Q of FY2022.3 (January 28, 2022)
2Q of FY2022.3 (October 29, 2021)
1Q of FY2022.3 (July 30, 2021)
Year Ended March 2021
4Q of FY2021.3 (May 14, 2021)
3Q of FY2021.3 (January 29, 2021)
2Q (October 30, 2020)
1Q (July 31, 2020)
Year Ended March 2020
4Q (May 14, 2020)
3Q (January 31, 2020)
2Q (November 1, 2019)
1Q (August 1, 2019)
Year Ended March 2019
4Q (May 15, 2019)
3Q (January 31, 2019)
2Q (November 1, 2018)
1Q (August 1, 2018)
Year Ended March 2018
FY2018.3 (May 10, 2018)
3Q (January 31, 2018)
2Q (November 1, 2017)
1Q (August 1, 2017)
Year Ended March 2017
FY2017.3 (May 11, 2017)
3Q (February 2, 2017)
2Q (November 1, 2016)
1Q (August 2, 2016)
Year Ended March 2016
FY2016.3 (May 12, 2016)
3Q (February 9, 2016)
2Q (November 5, 2015)
1Q (August 7, 2015)
Year Ended March 2015
FY2015.3 (May 12, 2015)
3Q (January 30, 2015)
2Q (October 31, 2014)
Financial Statements Summary for the Six Months ended September 30, 2014 (289KB)
1Q (July 30, 2014)
Financial Statements Summary for the Three Months ended June 30, 2014 (594KB)
Year Ended March 2014
FY2014.3 (April 30, 2014)
3Q (January 30, 2014)
Financial Statements Summary for the Nine Months Ended December 31, 2013 (475KB)
2Q (October 28, 2013)
Financial Statements Summary for the Six Months Ended September 30, 2013 (521KB)
1Q (July 30, 2013)
Financial Statements Summary for the Three Months Ended June 30, 2013 (263KB)
Year Ended March 2013
FY2013.3 (April 30, 2013)
3Q (January 28, 2013)
2Q (October 24, 2012)
1Q (July 25, 2012)
Year Ended March 2012
FY2012.3 (April 25, 2012)
3Q (January 26, 2012)
1H (October 24, 2011)
1Q (July 25, 2011)
Year Ended March 2011
FY2011.3 (April 25, 2011)
3Q (January 24, 2011)
1H (October 22, 2010)
1Q (July 23, 2010)
Year ended March 2010
FY2010.3 (April 23, 2010)
3Q (January 25, 2010)
1H (October 23, 2009)
1Q (July 23, 2009)
Year ended March 2009
FY2009.3 (April 23, 2009)
3Q (January 23, 2009)
1H (October 22, 2008)
1Q (July 22, 2008)
Year ended March 2008
FY2008.3 (April 24, 2008)
3Q (January 25, 2008)
1H (October 19, 2007)
1Q (July 23, 2007)
Year ended March 2007
FY2007.3 (April 24, 2007)
3Q (January 25, 2007)
1H (October 20, 2006)
1Q (July 21, 2006)
Year ended March 2006
FY2006.3 (April 25, 2006)
3Q (January 24, 2006)
1H (October 21, 2005)
1Q (July 25, 2005)
Year ended March 2005
FY2005.3 (April 28, 2005)
3Q (January 27, 2005)
1H (October 28, 2004)
1Q (July 29, 2004)
Year ended March 2004
FY2004.3 (April 28, 2004)
3Q (January 30, 2004)
1H (October 30, 2003)
1Q (July 31, 2003)
- Other IR Information
- Recommended Contents
-