- KDDI HOME
Corporate Information
Investor Relations
Stock & Ratings
Rating Information
Rating Information
Rating
| Credit Agency | Long-term Debt | Short-term Debt |
|---|---|---|
| Rating and Investment Information, Inc. (R&I) | AA | a-1+ |
Reference for credit agency's site
Straight Bonds
| Entity | Description | Issuance date | Outstanding balance (millions of yen) [1] |
Interest rate [%/year] |
Collateral | Due | |
|---|---|---|---|---|---|---|---|
| Mar. 31, 2025 |
Mar. 31, 2026 |
||||||
| KDDI Corp. | 22nd series of unsecured notes | Jul. 12, 2018 | 29,965 | 29,976 | 0.31 | Unsecured | Jul. 12, 2028 |
| KDDI Corp. | 24th series of unsecured notes | Nov. 22, 2018 | 29,993 (29,993) |
- | 0.25 | Unsecured | Nov. 21, 2025 |
| KDDI Corp. | 25th series of unsecured notes | Nov. 22, 2018 | 19,974 | 19,981 | 0.40 | Unsecured | Nov. 22, 2028 |
| KDDI Corp. | 27th series of unsecured notes | Apr. 26, 2019 | 29,986 | 30,000 (30,000) |
0.23 | Unsecured | Apr. 24, 2026 |
| KDDI Corp. | 28th series of unsecured notes | Apr. 26, 2019 | 39,945 | 39,958 | 0.36 | Unsecured | Apr. 26, 2029 |
| KDDI Corp. | 30th series of unsecured notes | Oct. 27, 2022 | 49,982 (49,982) |
- | 0.21 | Unsecured | Oct. 27, 2025 |
| KDDI Corp. | 31st series of unsecured notes | Oct. 27, 2022 | 49,935 | 49,961 | 0.43 | Unsecured | Oct. 27, 2027 |
| KDDI Corp. | 32nd series of unsecured notes | Jul. 11, 2024 | 79,910 | 79,951 | 0.65 | Unsecured | Jul. 9, 2027 |
| KDDI Corp. | 33rd series of unsecured notes | Jul. 11, 2024 | 129,784 | 129,835 | 0.89 | Unsecured | Jul. 11, 2029 |
| KDDI Corp. | 34th series of unsecured notes | Jul. 11, 2024 | 19,946 | 19,955 | 1.06 | Unsecured | Jul. 11, 2031 |
| KDDI Corp. | 35th series of unsecured notes | Jul. 11, 2024 | 69,819 | 69,839 | 1.42 | Unsecured | Jul. 11, 2034 |
| KDDI Corp. | 1st series of unsecured notes (privately-subscribed bonds) | Aug. 26, 2024 | 29,963 | 29,968 | 1.01 | Unsecured | Aug. 26, 2032 |
| KDDI Corp. | 36th series of unsecured notes | Dec. 5, 2024 | 39,961 | 39,984 (39,984) |
0.77 | Unsecured | Dec. 4, 2026 |
| KDDI Corp. | 37th series of unsecured notes | Dec. 5, 2024 | 89,832 | 89,868 | 0.96 | Unsecured | Dec. 5, 2029 |
| KDDI Corp. | 38th series of unsecured notes | Dec. 5, 2024 | 39,898 | 39,913 | 1.07 | Unsecured | Dec. 5, 2031 |
| KDDI Corp. | 39th series of unsecured notes | Dec. 5, 2024 | 39,887 | 39,899 | 1.40 | Unsecured | Dec. 5, 2034 |
| KDDI Corp. | 40th series of unsecured notes | Dec. 4, 2025 | - | 54,922 | 1.43 | Unsecured | Dec. 4, 2028 |
| KDDI Corp. | 41th series of unsecured notes | Dec. 4, 2025 | - | 144,737 | 1.75 | Unsecured | Dec. 4, 2030 |
| KDDI Corp. | 42th series of unsecured notes | Dec. 4, 2025 | - | 39,898 | 1.98 | Unsecured | Dec. 3, 2032 |
| KDDI Corp. | 43th series of unsecured notes | Dec. 4, 2025 | - | 59,836 | 2.26 | Unsecured | Dec. 4, 2035 |
| Total [2] | - | - | 708,805 | 938,459 | - | - | - |
- [1]Outstanding figures shown in brackets are current portion of bonds payable.
- [2]Excluding those scheduled to be redeemed within one year.
Other IR Information