- KDDI HOME
Corporate Information
Investor Relations
Stock & Ratings
Stock Information
Stock Information
As of September 30, 2025
| TSE Code | 9433 |
|---|---|
| Number of Shares Authorized | 8,400,000,000 |
| Number of Shares Issued and Outstanding | 4,187,847,474 |
| Number of Shareholders | 594,749 |
Major Shareholders
| Name of Corporate Entity | Number of Shares Held | Shareholding ratio [1] (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 623,072,800 | 16.35 |
| KYOCERA Corporation | 562,133,600 | 14.75 |
| TOYOTA MOTOR CORPORATION | 363,365,900 | 9.54 |
| Custody Bank of Japan, Ltd. (Trust Account) | 264,194,100 | 6.93 |
| STATE STREET BANK WEST CLIENT - TREATY 505234 | 80,084,050 | 2.10 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 54,673,520 | 1.43 |
| JP MORGAN CHASE BANK 385781 | 40,799,291 | 1.07 |
| GOVERNMENT OF NORWAY | 39,725,347 | 1.04 |
| JP MORGAN CHASE BANK 385864 | 39,339,246 | 1.03 |
| JPMorgan Securities Japan Co., Ltd. | 37,165,516 | 0.97 |
- [1]KDDI holds 379,273,048 shares of treasury shares but is excluded from the major shareholders listed above. The shareholding ratio is calculated after deducting the shares of treasury stock. The shares of treasury stock does not include the Company's shares owned in the Board Incentive Plan trust account (1,495,908 shares). The shareholding ratio is calculated after rounding down to the third decimal points.
Breakdown of Shareholding by Investor Type

| Number of Shares Held | Shareholding ratio (%) | |
|---|---|---|
| National and Local Governments | 3,000 | 0.00 |
| Financial Institutions | 1,035,798,108 | 24.73 |
| Other Companies | 1,071,377,404 | 25.58 |
| Securities Firms | 149,957,541 | 3.58 |
| Individuals and Others (including treasury stocks) |
666,057,477 | 15.90 |
| Foreign Companies, etc. | 1,264,653,944 | 30.20 |
Other IR Information
