- KDDI HOME
Corporate Information
Investor Relations
Financial Data
Mobile Subscriptions
Mobile Subscriptions
As of September 2025
Historical Data
- *Save the EXCEL file to your computer before opening it.
If you attempt to open the file without saving it, an error may occur and the file may not open.
au Subscriptions
| September 2024 | December 2024 | March 2025 | June 2025 | September 2025 | |
|---|---|---|---|---|---|
| Total | 69,170,700 | 70,153,600 | 70,347,100 | 70,694,800 | 71,467,800 |
Geographic Area
| September 2024 | December 2024 | March 2025 | June 2025 | September 2025 | |
|---|---|---|---|---|---|
| Hokkaido | 1,983,800 | 1,948,100 | 1,902,200 | 1,869,600 | 1,834,900 |
| Tohoku | 2,677,700 | 2,665,400 | 2,649,400 | 2,614,700 | 2,590,600 |
| Kanto | 37,145,100 | 38,018,300 | 38,454,000 | 38,733,900 | 39,670,700 |
| Chubu | 9,929,100 | 10,078,600 | 9,979,800 | 10,188,000 | 10,192,900 |
| Hokuriku | 913,900 | 923,900 | 918,200 | 925,800 | 923,400 |
| Kansai | 7,255,400 | 7,250,000 | 7,247,400 | 7,236,100 | 7,208,100 |
| Chugoku | 2,305,800 | 2,282,800 | 2,257,000 | 2,226,400 | 2,195,200 |
| Shikoku | 984,900 | 977,500 | 971,000 | 962,500 | 952,300 |
| Kyushu | 5,182,300 | 5,212,200 | 5,166,400 | 5,135,600 | 5,098,400 |
| Okinawa | 792,700 | 796,800 | 801,700 | 802,200 | 801,200 |
Other IR Information
